Bosch 0601503001 Spare Parts List
SKU
Bos-0601503001-
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
0601503001-Type: -2605500028-1 | HOUSING COVER | 2605500028 | 1 | - | Contact Us |
0601503001-Type: -2910215093-2 | TAPPING SCREW DIN 7971-3.9x38 | 2910215093 | 2 | - | Contact Us |
0601503001-Type: -2607010004-3 | COMMUTATOR END SHIELD | 2607010004 | 3 | - | Contact Us |
0601503001-Type: -2604320902-4 | CARBON-BRUSH SET | 2604320902 | 4 | - | Contact Us |
0601503001-Type: -2604652000-5 | SPIRAL SPRING | 2604652000 | 5 | - | Contact Us |
0601503001-Type: -2604490003-6 | TERMINAL | 2604490003 | 6 | - | Contact Us |
0601503001-Type: -2603410009-7 | SOCKET HEAD CAP SCREW | 2603410009 | 7 | - | Contact Us |
0601503001-Type: -2603410010-8 | SOCKET HEAD CAP SCREW | 2603410010 | 8 | - | Contact Us |
0601503001-Type: -2910021125-9 | SOCKET HEAD CAP SCREW DIN 84-AM4x15-8.8 | 2910021125 | 9 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601503001-Type: -2916690003-10 | SPRING LOCK WASHER DIN 128-A4-FST | 2916690003 | 10 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601503001-Type: -2607329056-11 | SUPPRESSION CAPACITOR | 2607329056 | 11 | - | Contact Us |
0601503001-Type: -2604611026-12 | COMPRESSION SPRING | 2604611026 | 12 | - | Contact Us |
0601503001-Type: -2604220250-13 | POLE SHOE 110V | 2604220250 | 13 | - | Contact Us |
0601503001-Type: -2604220251-13 | FIELD 220V | 2604220251 | 13 | - | Contact Us |
0601503001-Type: -2604220285-13 | POLE SHOE 220V | 2604220285 | 13 | - | Contact Us |
0601503001-Type: -2604220252-13 | FIELD 240V | 2604220252 | 13 | - | Contact Us |
0601503001-Type: -2600522009-14 | COVER DISC | 2600522009 | 14 | - | Contact Us |
0601503001-Type: -2603320001-15 | SQUARE NUT M4 | 2603320001 | 15 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601503001-Type: -2607010003-16 | GEAR HOUSING | 2607010003 | 16 | - | Contact Us |
0601503001-Type: -1601110013-17 | MANUFACTURER'S NAMEPLATE | 1601110013 | 17 | - | Contact Us |
0601503001-Type: -1601106032-18 | NAMEPLATE 26x52 MM | 1601106032 | 18 | - | Contact Us |
0601503001-Type: -2600101656-19 | SHIM 0.3 MM | 2600101656 | 19 | - | Contact Us |
0601503001-Type: -2600150003-20 | SHIM | 2600150003 | 20 |
Was
£6.60
Incl. VAT
£5.50
£4.58
|
|
0601503001-Type: -2600101655-21 | SHIM 0.2 MM | 2600101655 | 21 | - | Contact Us |
0601503001-Type: -2600101656-21 | SHIM 0.3 MM | 2600101656 | 21 | - | Contact Us |
0601503001-Type: -2600101657-21 | SHIM 0.5 MM | 2600101657 | 21 | - | Contact Us |
0601503001-Type: -1900905019-22 | DEEP-GROOVE BALL BEARING DIN 625-626-2Z | 1900905019 | 22 |
Was
£22.26
Incl. VAT
£18.55
£15.46
|
|
0601503001-Type: -2604010399-23 | ARMATURE WITH FAN 240-250V | 2604010399 | 23 | - | Contact Us |
0601503001-Type: -2604010397-23 | ARMATURE WITH FAN 110-115V | 2604010397 | 23 | - | Contact Us |
0601503001-Type: -2604010398-23 | ARMATURE WITH FAN 220V | 2604010398 | 23 | - | Contact Us |
0601503001-Type: -2606610013-24 | FAN | 2606610013 | 24 | - | Contact Us |
0601503001-Type: -2600905007-25 | DEEP-GROOVE BALL BEARING 10 MM DIN 625 | 2600905007 | 25 | - | Contact Us |
0601503001-Type: -2600500008-26 | CUPPED WASHER | 2600500008 | 26 | - | Contact Us |
0601503001-Type: -2600108020-27 | FELT DISC | 2600108020 | 27 | - | Contact Us |
0601503001-Type: -2600400020-28 | RECEPTACLE | 2600400020 | 28 | - | Contact Us |
0601503001-Type: -2600703012-38 | GROMMET ? 6.5-? 6.9x95 MM | 2600703012 | 38 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
0601503001-Type: -2600703011-38 | GROMMET ? 8.3-? 9.4x95 MM | 2600703011 | 38 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
0601503001-Type: -2600703013-38 | GROMMET ? 7.6-? 8.2x95 MM | 2600703013 | 38 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
0601503001-Type: -2601035001-39 | CABLE CLIP | 2601035001 | 39 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601503001-Type: -2910211019-40 | TAPPING SCREW DIN 7971-ST3.9x16-F | 2910211019 | 40 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601503001-Type: -2602025026-41 | STRAP-SHAPED HANDLE | 2602025026 | 41 | - | Contact Us |
0601503001-Type: -2910211019-42 | TAPPING SCREW DIN 7971-ST3.9x16-F | 2910211019 | 42 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601503001-Type: -2604411521-43 | CONNECTING CABLE | 2604411521 | 43 | - | Contact Us |
0601503001-Type: -2607200048-44 | ON-OFF SWITCH | 2607200048 | 44 | - | Contact Us |
0601503001-Type: -2603410023-45 | SOCKET HEAD CAP SCREW M 3x10 MM | 2603410023 | 45 | - | Contact Us |
0601503001-Type: -2602025025-46 | AUXILIARY HANDLE | 2602025025 | 46 | - | Contact Us |
0601503001-Type: -2910021154-47 | SOCKET HEAD CAP SCREW DIN 84-AM5x12-8.8 | 2910021154 | 47 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601503001-Type: -2603320001-48 | SQUARE NUT M4 | 2603320001 | 48 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601503001-Type: -2916690003-49 | SPRING LOCK WASHER DIN 128-A4-FST | 2916690003 | 49 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601503001-Type: -2910021134-50 | SOCKET HEAD CAP SCREW DIN 84-AM4x30-8.8 | 2910021134 | 50 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601503001-Type: -1607000227-51 | POWER SUPPLY CORD EU 4.15m 2 x 1.0mm H07RN-F | 1607000227 | 51 |
Was
£33.89
Incl. VAT
£28.24
£23.53
|
|
0601503001-Type: -2604460081-51 | POWER SUPPLY CORD | 2604460081 | 51 | - | Contact Us |
0601503001-Type: -2916690004-52 | SPRING LOCK WASHER DIN 128-A5-FST | 2916690004 | 52 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601503001-Type: -2910021125-60 | SOCKET HEAD CAP SCREW DIN 84-AM4x15-8.8 | 2910021125 | 60 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601503001-Type: -2916690003-61 | SPRING LOCK WASHER DIN 128-A4-FST | 2916690003 | 61 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601503001-Type: -2605700017-62 | BEARING FLANGE | 2605700017 | 62 | - | Contact Us |
0601503001-Type: -2910011122-64 | SOCKET HEAD CAP SCREW DIN 84-AM4x12-5.8 | 2910011122 | 64 | - | Contact Us |
0601503001-Type: -2600100628-65 | SHIM 0.5 MM | 2600100628 | 65 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601503001-Type: -2600914004-66 | NEEDLE BUSH | 2600914004 | 66 |
Was
£10.78
Incl. VAT
£8.98
£7.48
|
|
0601503001-Type: -2600309003-67 | INSULATING BUSHING | 2600309003 | 67 | - | Contact Us |
0601503001-Type: -2606328902-68 | CYLINDRICAL GEAR Z=24/41 | 2606328902 | 68 | - | Contact Us |
0601503001-Type: -2600100563-69 | SHIM 0.5 MM | 2600100563 | 69 | - | Contact Us |
0601503001-Type: -2600913033-70 | NEEDLE-ROLLER CAGE | 2600913033 | 70 | - | Contact Us |
0601503001-Type: -1903201000-71 | NEEDLE ROLLER 2x7.8 G 2 DIN 5402 | 1903201000 | 71 | - | Contact Us |
0601503001-Type: -2606300015-72 | TOOTHED GEAR Z=58 | 2606300015 | 72 | - | Contact Us |
0601503001-Type: -2600102028-73 | SHIM | 2600102028 | 73 | - | Contact Us |
0601503001-Type: -2600910002-74 | NEEDLE-ROLLER BEARING | 2600910002 | 74 | - | Contact Us |
0601503001-Type: -2602001006-76 | BEARING HOUSING | 2602001006 | 76 | - | Contact Us |
0601503001-Type: -2600102029-77 | SHIM 0.8 MM | 2600102029 | 77 | - | Contact Us |
0601503001-Type: -2916650012-78 | SPRING RETAINING RING 22x1.2 DIN 471 | 2916650012 | 78 | - | Contact Us |
0601503001-Type: -3607031645-79 | SET OF SCREWS | 3607031645 | 79 |
Was
£23.77
Incl. VAT
£19.81
£16.51
|
|
0601503001-Type: -2607010030-80 | SET OF BLADES 17 Q | 2607010030 | 80 | - | Contact Us |
0601503001-Type: -2607010029-80 | SET OF BLADES 21 Q | 2607010029 | 80 | - | Contact Us |
0601503001-Type: -2603070008-81 | LIFTING ROD | 2603070008 | 81 |
Was
£64.79
Incl. VAT
£53.99
£44.99
|
|
0601503001-Type: -2603100003-82 | BEARING BOLT | 2603100003 | 82 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
0601503001-Type: -2603480001-83 | ADJUSTING SCREW | 2603480001 | 83 |
Was
£15.38
Incl. VAT
£12.82
£10.68
|
|
0601503001-Type: -2600400001-84 | BEARING SLEEVE | 2600400001 | 84 |
Was
£64.79
Incl. VAT
£53.99
£44.99
|
|
0601503001-Type: -2608042900-85 | BLADE HOLDER | 2608042900 | 85 | - | Contact Us |
0601503001-Type: -2603400011-86 | SET SCREW | 2603400011 | 86 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
0601503001-Type: -2910140290-88 | HEX SOCKET HEAD CAP SCREW M 10x22 DIN 912-8.8 | 2910140290 | 88 | - | Contact Us |
0601503001-Type: -2605806918-90 | GEAR HOUSING | 2605806918 | 90 | - | Contact Us |
0601503001-Type: -2603100031-91 | BEARING BOLT | 2603100031 | 91 | - | Contact Us |
0601503001-Type: -2603100032-92 | BEARING BOLT | 2603100032 | 92 | - | Contact Us |
0601503001-Type: -2603463001-95 | SCREW PLUG | 2603463001 | 95 | - | Contact Us |
-
Bosch 0601503001 SPRING LOCK WASHER DIN 128-A4-FST 2916690003 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601503001 SPRING LOCK WASHER DIN 128-A4-FST 2916690003 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601503001 TAPPING SCREW DIN 7971-ST3.9x16-F 2910211019 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601503001 POWER SUPPLY CORD EU 4.15m 2 x 1.0mm H07RN-F 1607000227 Spare PartWas £33.89Incl. VAT £28.24£23.53
-
Bosch 0601503001 SPRING LOCK WASHER DIN 128-A5-FST 2916690004 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601503001 SPRING LOCK WASHER DIN 128-A4-FST 2916690003 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601503001 SOCKET HEAD CAP SCREW DIN 84-AM4x15-8.8 2910021125 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601503001 SOCKET HEAD CAP SCREW DIN 84-AM4x30-8.8 2910021134 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601503001 DEEP-GROOVE BALL BEARING DIN 625-626-2Z 1900905019 Spare PartWas £22.26Incl. VAT £18.55£15.46
-
Bosch 0601503001 SOCKET HEAD CAP SCREW DIN 84-AM4x15-8.8 2910021125 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601503001 SOCKET HEAD CAP SCREW DIN 84-AM5x12-8.8 2910021154 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601503001 TAPPING SCREW DIN 7971-ST3.9x16-F 2910211019 Spare PartWas £5.75Incl. VAT £4.79£3.99