Dewalt DW849 Spare Parts List Type 3
SKU
DEWDW849-Type 3
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
DW849-Type 3-448519-08SV-1 | ARMATURE & FAN | 448519-08SV | 1 | - | Contact Us |
DW849-Type 3-448171-75-2 | FIELD | 448171-75 | 2 | - | Contact Us |
DW849-Type 3-450374-12-3 | BRUSH & SPRING | 450374-12 | 3 |
Was
£20.15
Incl. VAT
£16.79
£13.99
|
|
DW849-Type 3-448083-01-5 | BRUSHBOX SA | 448083-01 | 5 |
Was
£15.46
Incl. VAT
£12.88
£10.73
|
|
DW849-Type 3-448084-01-6 | BRUSH CAP | 448084-01 | 6 | - | Contact Us |
DW849-Type 3-N025435-7 | SWITCH SA | N025435 | 7 | - | Contact Us |
DW849-Type 3-000000-00-8 | NO LONGER AVAILABLE | 000000-00 | 8 | - | Contact Us |
DW849-Type 3-330060-96-8 | CORDSET | 330060-96 | 8 | - | Contact Us |
DW849-Type 3-330003-04-9 | BEARING | 605040-06 | 9 |
Was
£13.54
Incl. VAT
£11.28
£9.40
|
|
DW849-Type 3-330003-09-10 | BEARING | 330003-09 | 10 | - | Contact Us |
DW849-Type 3-000000-00-11 | NO LONGER AVAILABLE | 000000-00 | 11 | - | Contact Us |
DW849-Type 3-448506-07-12 | GEARCASE | 448506-07 | 12 | - | Contact Us |
DW849-Type 3-449852-00-13 | SLEEVE BEARING | 449852-00 | 13 | - | Contact Us |
DW849-Type 3-447827-00-18 | PIN | 447827-00 | 18 | - | Contact Us |
DW849-Type 3-330044-23-20 | SCREW | 330044-23 | 20 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW849-Type 3-330019-15-21 | SCREW | 330019-15 | 21 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW849-Type 3-447786-01-22 | BAFFLE FAN | 447786-01 | 22 | - | Contact Us |
DW849-Type 3-447799-08-23 | FIELDCASE | 447799-08 | 23 | - | Contact Us |
DW849-Type 3-445217-02-24 | SLEEVE | 445217-02 | 24 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW849-Type 3-330019-13-25 | SCREW | 330019-13 | 25 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW849-Type 3-330019-01-26 | SCREW.TEMP | 330019-01 | 26 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW849-Type 3-330019-03-27 | SCREW | 330019-03 | 27 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW849-Type 3-158472-00-28 | SCREW | 158472-00 | 28 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW849-Type 3-151122-14-29 | HANDLE & COVER | 151122-14 | 29 | - | Contact Us |
DW849-Type 3-448127-01-30 | WASHER | 448127-01 | 30 | - | Contact Us |
DW849-Type 3-696060-00-31 | RETAINER | 696060-00 | 31 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW849-Type 3-330005-01-32 | CORD PROTECTOR | N542553 | 32 |
Was
£13.54
Incl. VAT
£11.28
£9.40
|
|
DW849-Type 3-450877-00-33 | CORD CLAMP | 450877-00 | 33 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW849-Type 3-86319-19-34 | SIDE HANDLE | 86319-19 | 34 |
Was
£17.27
Incl. VAT
£14.39
£11.99
|
|
DW849-Type 3-146546-01-36 | PAD | 146546-01 | 36 |
Was
£23.03
Incl. VAT
£19.19
£15.99
|
|
DW849-Type 3-N043644-39 | RATING PLATE | N043644 | 39 | - | Contact Us |
DW849-Type 3-000000-00-39 | NO LONGER AVAILABLE | 000000-00 | 39 | - | Contact Us |
DW849-Type 3-448136-00-42 | SPRING | 448136-00 | 42 | - | Contact Us |
DW849-Type 3-636574-00-43 | WASHER CLAMP | 636574-00 | 43 |
Was
£13.54
Incl. VAT
£11.28
£9.40
|
|
DW849-Type 3-150844-00-44 | PAD | 150844-00 | 44 | - | Contact Us |
DW849-Type 3-143106-00-45 | GASKET | 143106-00 | 45 | - | Contact Us |
DW849-Type 3-449706-09-47 | SPINDLE & GEAR | 449706-09 | 47 | - | Contact Us |
DW849-Type 3-148622-00-49 | BUMPER | 148622-00 | 49 | - | Contact Us |
DW849-Type 3-133895-00-50 | SCREW | 133895-00 | 50 | - | Contact Us |
DW849-Type 3-148210-01-51 | MAGNET | 148210-01 | 51 | - | Contact Us |
DW849-Type 3-N034008-52 | CONTROL MODULE SA | N034008 | 52 | - | Contact Us |
DW849-Type 3-627212-00-53 | BRAND LABEL | 627212-00 | 53 | - | Contact Us |
DW849-Type 3-330019-02-54 | SCREW | 330019-02 | 54 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW849-Type 3-652412-00-55 | WARNING LABEL | 652412-00 | 55 | - | Contact Us |
DW849-Type 3-150855-00-56 | TUBE | 150855-00 | 56 | - | Contact Us |
DW849-Type 3-320078-00-57 | TERMINAL BLOCK | 320078-00 | 57 |
Was
£6.47
Incl. VAT
£5.39
£4.49
|
|
DW849-Type 3-233720-02-60 | BIT SCREWDRIVER | 233720-02 | 60 | - | Contact Us |
DW849-Type 3-626227-00-61 | TACHOMETER | 626227-00 | 61 | - | Contact Us |
DW849-Type 3-N024568-62 | SET OF LEAD WIRES | N024568 | 62 | - | Contact Us |
DW849-Type 3-626226-00-68 | POTENTIOMETER SA | 626226-00 | 68 | - | Contact Us |
DW849-Type 3-429698-00-800 | GREASE | 429698-00 | 800 |
Was
£110.39
Incl. VAT
£91.99
£76.66
|
|
DW849-Type 3-384480-00-846 | BONNET POLISHING | 384480-00 | 846 | - | Contact Us |