Dewalt DW887 Spare Parts List Type 2
SKU
DEWDW887-Type 2
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
DW887-Type 2-000000-00-1 | NO LONGER AVAILABLE | 000000-00 | 1 | - | Contact Us |
DW887-Type 2-000000-00-2 | NO LONGER AVAILABLE | 000000-00 | 2 | - | Contact Us |
DW887-Type 2-445861-25-3 | BRUSH 115V | 445861-25 | 3 |
Was
£13.54
Incl. VAT
£11.28
£9.40
|
|
DW887-Type 2-445860-00-4 | BRUSH SPRING | 445860-00 | 4 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW887-Type 2-449899-05-5 | RING | 449899-05 | 5 |
Was
£20.15
Incl. VAT
£16.79
£13.99
|
|
DW887-Type 2-445879-12-6 | COVER | 445879-12 | 6 | - | Contact Us |
DW887-Type 2-5140110-67-7 | SWITCH KIT | 5140110-67 | 7 | - | Contact Us |
DW887-Type 2-448557-98-8 | CABLE | 448557-98 | 8 | - | Contact Us |
DW887-Type 2-000000-00-8 | NO LONGER AVAILABLE | 000000-00 | 8 | - | Contact Us |
DW887-Type 2-330003-04-9 | BEARING | 605040-06 | 9 |
Was
£13.54
Incl. VAT
£11.28
£9.40
|
|
DW887-Type 2-330003-08-10 | BEARING | 330003-08 | 10 | - | Contact Us |
DW887-Type 2-330005-01-11 | CORD PROTECTOR | N542553 | 11 |
Was
£13.54
Incl. VAT
£11.28
£9.40
|
|
DW887-Type 2-444793-00-12 | CIRCLIP | 444793-00 | 12 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW887-Type 2-448269-00-13 | SCREW | 448269-00 | 13 | - | Contact Us |
DW887-Type 2-464228-00-14 | TERMINAL | 464228-00 | 14 | - | Contact Us |
DW887-Type 2-445886-06-16 | FIELDCASE | 445886-06 | 16 | - | Contact Us |
DW887-Type 2-330019-13-17 | SCREW | 330019-13 | 17 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW887-Type 2-150428-00-18 | PADDLE | 150428-00 | 18 | - | Contact Us |
DW887-Type 2-445217-02-19 | SLEEVE | 445217-02 | 19 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW887-Type 2-700248-00-20 | SEAL | 700248-00 | 20 | - | Contact Us |
DW887-Type 2-445882-00-22 | CONTACT | 445882-00 | 22 | - | Contact Us |
DW887-Type 2-447847-00-23 | LOCK BUTTON | 447847-00 | 23 | - | Contact Us |
DW887-Type 2-384432-00-25 | HOUSING | 384432-00 | 25 | - | Contact Us |
DW887-Type 2-445876-00-26 | BAFFLE | 445876-00 | 26 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW887-Type 2-N415777-28 | COUPLING | N415777 | 28 |
Was
£28.79
Incl. VAT
£23.99
£19.99
|
|
DW887-Type 2-464205-00-29 | DRIVER | 464205-00 | 29 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW887-Type 2-34808-00-30 | BUSH | 34808-00 | 30 | - | Contact Us |
DW887-Type 2-021955-00-31 | SLEEVE | 021955-00 | 31 |
Was
£23.03
Incl. VAT
£19.19
£15.99
|
|
DW887-Type 2-330003-08-33 | BEARING | 330003-08 | 33 | - | Contact Us |
DW887-Type 2-400834-00-34 | WASHER | 400834-00 | 34 | - | Contact Us |
DW887-Type 2-448373-00-36 | WASHER SPRING | 448373-00 | 36 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW887-Type 2-380725-00-38 | SLEEVE | 380725-00 | 38 | - | Contact Us |
DW887-Type 2-385244-00-40 | CIRCLIP | 385244-00 | 40 | - | Contact Us |
DW887-Type 2-N115813-41 | SPINDLE | N115813 | 41 | - | Contact Us |
DW887-Type 2-045488-00-42 | COLLET | 045488-00 | 42 |
Was
£52.87
Incl. VAT
£44.06
£36.72
|
|
DW887-Type 2-000000-00-46 | NO LONGER AVAILABLE | 000000-00 | 46 | - | Contact Us |
DW887-Type 2-380722-00-48 | COVER | 380722-00 | 48 | - | Contact Us |
DW887-Type 2-330003-08-49 | BEARING | 330003-08 | 49 | - | Contact Us |
DW887-Type 2-395047-00-50 | BRAND LABEL | 395047-00 | 50 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW887-Type 2-030076-00-60 | SPANNER | 030076-00 | 60 | - | Contact Us |