Black & Decker AST11XC Spare Parts List Type: 1
SKU
DRE-AST11XC-1
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
AST11XC-1-569381-00-1 | COVER | 569381-00 | 1 | - | Contact Us |
AST11XC-1-569382-00-2 | COVER | 569382-00 | 2 | - | Contact Us |
AST11XC-1-569383-00-3 | RETAINER | 569383-00 | 3 | - | Contact Us |
AST11XC-1-569384-00-4 | SPRING | 569384-00 | 4 | - | Contact Us |
AST11XC-1-569385-00-5 | BEARING | 569385-00 | 5 |
Was
£14.39
Incl. VAT
£11.99
£9.99
|
|
AST11XC-1-569386-00-6 | SCREW | 569386-00 | 6 | - | Contact Us |
AST11XC-1-569387-00-7 | WASHER | 569387-00 | 7 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AST11XC-1-569388-00-8 | HOUSING FRONT | 569388-00 | 8 | - | Contact Us |
AST11XC-1-569389-00-9 | BRAKE | 569389-00 | 9 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AST11XC-1-569390-00-10 | SCREW | 569390-00 | 10 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AST11XC-1-569391-00-11 | RING | 569391-00 | 11 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AST11XC-1-569392-00-12 | RING | 569392-00 | 12 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AST11XC-1-569393-00-13 | SPRING | 569393-00 | 13 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AST11XC-1-569394-00-14 | SLEEVE | 569394-00 | 14 |
Was
£15.46
Incl. VAT
£12.88
£10.73
|
|
AST11XC-1-569395-00-15 | GEAR | 569395-00 | 15 |
Was
£16.19
Incl. VAT
£13.49
£11.24
|
|
AST11XC-1-569396-00-16 | SPRING | 569396-00 | 16 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AST11XC-1-569397-00-17 | RING | 569397-00 | 17 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AST11XC-1-569398-00-18 | RING | 569398-00 | 18 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AST11XC-1-569399-00-19 | BALL 7MM | 569399-00 | 19 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AST11XC-1-569400-00-20 | PIN | 569400-00 | 20 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AST11XC-1-1002744-00-21 | SPINDLE | 1002744-00 | 21 | - | Contact Us |
AST11XC-1-569402-00-22 | SEAL | 569402-00 | 22 | - | Contact Us |
AST11XC-1-569403-00-23 | WASHER | 569403-00 | 23 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AST11XC-1-569404-00-24 | PIN | 569404-00 | 24 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AST11XC-1-569405-00-25 | CYLINDER | 569405-00 | 25 |
Was
£16.19
Incl. VAT
£13.49
£11.24
|
|
AST11XC-1-569406-00-26 | O RING | 569406-00 | 26 | - | Contact Us |
AST11XC-1-569407-00-27 | HAMMER | 569407-00 | 27 | - | Contact Us |
AST11XC-1-569408-00-28 | RING | 569408-00 | 28 | - | Contact Us |
AST11XC-1-569409-00-29 | SLEEVE | 569409-00 | 29 | - | Contact Us |
AST11XC-1-569410-00-30 | O RING | 569410-00 | 30 | - | Contact Us |
AST11XC-1-569411-00-31 | O RING | 569411-00 | 31 | - | Contact Us |
AST11XC-1-569412-00-32 | SLEEVE | 569412-00 | 32 | - | Contact Us |
AST11XC-1-569413-00-33 | HAMMER | 569413-00 | 33 | - | Contact Us |
AST11XC-1-569414-00-34 | BLOCK | 569414-00 | 34 | - | Contact Us |
AST11XC-1-569415-00-35 | WASHER | 569415-00 | 35 | - | Contact Us |
AST11XC-1-569416-00-36 | COVER | 569416-00 | 36 | - | Contact Us |
AST11XC-1-569417-00-37 | SCREW | 569417-00 | 37 | - | Contact Us |
AST11XC-1-569418-00-38 | KNOB | 569418-00 | 38 | - | Contact Us |
AST11XC-1-569419-00-39 | REVERSER | 569419-00 | 39 | - | Contact Us |
AST11XC-1-1004427-00-40 | Discontinued | 1004427-00 | 40 | - | Contact Us |
AST11XC-1-000000-00-41 | Discontinued | 000000-00 | 41 | - | Contact Us |
AST11XC-1-569422-00-42 | LOCKING KNOB | 569422-00 | 42 | - | Contact Us |
AST11XC-1-569423-00-43 | WASHER CLAMP | 569423-00 | 43 | - | Contact Us |
AST11XC-1-569424-00-44 | SIDE HANDLE | 569424-00 | 44 | - | Contact Us |
AST11XC-1-569425-00-45 | NUT | 569425-00 | 45 | - | Contact Us |
AST11XC-1-569426-00-46 | Discontinued | 569426-00 | 46 | - | Contact Us |
AST11XC-1-569427-00-47 | BEARING | 569427-00 | 47 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AST11XC-1-569428-00-48 | RING | 569428-00 | 48 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AST11XC-1-569429-00-49 | CLUTCH | 569429-00 | 49 |
Was
£13.54
Incl. VAT
£11.28
£9.40
|
|
AST11XC-1-569430-00-50 | SPRING | 569430-00 | 50 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AST11XC-1-569431-00-51 | SHAFT | 569431-00 | 51 | - | Contact Us |
AST11XC-1-569432-00-52 | BEARING | 569432-00 | 52 | - | Contact Us |
AST11XC-1-569433-00-53 | GEAR | 569433-00 | 53 | - | Contact Us |
AST11XC-1-569434-00-54 | SEAL | 569434-00 | 54 | - | Contact Us |
AST11XC-1-569435-00-55 | SEAL | 569435-00 | 55 | - | Contact Us |
AST11XC-1-569436-00-56 | GASKET | 569436-00 | 56 | - | Contact Us |
AST11XC-1-569437-00-57 | HOLDER | 569437-00 | 57 | - | Contact Us |
AST11XC-1-569438-00-58 | WASHER | 569438-00 | 58 | - | Contact Us |
AST11XC-1-569439-00-59 | SLIDER | 569439-00 | 59 | - | Contact Us |
AST11XC-1-1002080-00-60 | SCREW | 1002080-00 | 60 | - | Contact Us |
AST11XC-1-569440-00-61 | HANDLE COVER | 569440-00 | 61 | - | Contact Us |
AST11XC-1-1003708-00-61 | HOUSING REPAIR KIT | 1003708-00 | 61 | - | Contact Us |
AST11XC-1-569441-00-62 | BRUSH 230V SA | 569441-00 | 62 |
Was
£16.19
Incl. VAT
£13.49
£11.24
|
|
AST11XC-1-569442-00-63 | SWITCH | 569442-00 | 63 | - | Contact Us |
AST11XC-1-569443-00-64 | CAPACITOR | 569443-00 | 64 | - | Contact Us |
AST11XC-1-569444-00-65 | CORD PROTECTOR | 569444-00 | 65 | - | Contact Us |
AST11XC-1-569447-00-67 | CABLE CLAMP | 569447-00 | 67 | - | Contact Us |
AST11XC-1-569448-00-68 | NAMEPLATE | 569448-00 | 68 | - | Contact Us |
AST11XC-1-569449-00-69 | HOUSING REAR | 569449-00 | 69 | - | Contact Us |
AST11XC-1-1003708-00-69 | HOUSING REPAIR KIT | 1003708-00 | 69 | - | Contact Us |
AST11XC-1-569450-00-70 | SLEEVE BEARING | 569450-00 | 70 | - | Contact Us |
AST11XC-1-000000-00-71 | Discontinued | 000000-00 | 71 | - | Contact Us |
AST11XC-1-569452-00-72 | Discontinued | 569452-00 | 72 | - | Contact Us |
AST11XC-1-569453-00-73 | BAFFLE | 569453-00 | 73 | - | Contact Us |
AST11XC-1-569454-00-74 | BEARING | 569454-00 | 74 | - | Contact Us |
AST11XC-1-569455-00-75 | Discontinued | 569455-00 | 75 | - | Contact Us |
AST11XC-1-569456-00-76 | BEARING | 569456-00 | 76 | - | Contact Us |
AST11XC-1-569457-00-77 | SCREW | 569457-00 | 77 | - | Contact Us |
AST11XC-1-569458-00-78 | RING | 569458-00 | 78 | - | Contact Us |
AST11XC-1-569459-00-79 | Discontinued | 569459-00 | 79 | - | Contact Us |
AST11XC-1-569460-00-80 | SCREW | 569460-00 | 80 | - | Contact Us |
AST11XC-1-1002081-00-81 | COVER REAR | 1002081-00 | 81 | - | Contact Us |
AST11XC-1-1003708-00-81 | HOUSING REPAIR KIT | 1003708-00 | 81 | - | Contact Us |
AST11XC-1-1002481-00-82 | INTERSHAFT SA | 1002481-00 | 82 | - | Contact Us |
AST11XC-1-1002746-00-83 | SEAL | 1002746-00 | 83 | - | Contact Us |
AST11XC-1-1002747-00-84 | RING | 1002747-00 | 84 | - | Contact Us |
AST11XC-1-1002748-00-85 | SLEEVE | 1002748-00 | 85 | - | Contact Us |
AST11XC-1-1002745-00-86 | RETAINER | 1002745-00 | 86 | - | Contact Us |
AST11XC-1-596774-00-800 | GREASE | 596774-00 | 800 |
Was
£59.17
Incl. VAT
£49.31
£41.09
|
|
-
Black & Decker AST11XC BRUSH 230V SA 569441-00 Spare Part Type: 1Was £16.19Incl. VAT £13.49£11.24