Black & Decker GK1050 Spare Parts List Type: 1
SKU
DRE-GK1050-1
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
GK1050-1--1 | NO LONGER AVAILABLE | 1 | - | Contact Us | |
GK1050-1-477791-03-1 | Discontinued | 477791-03 | 1 | - | Contact Us |
GK1050-1-588660-03-2 | FIELD SA | 588660-03 | 2 | - | Contact Us |
GK1050-1--3 | NO LONGER AVAILABLE | 3 | - | Contact Us | |
GK1050-1-496839-01-3 | Discontinued | 496839-01 | 3 | - | Contact Us |
GK1050-1-330003-04-4 | BEARING | 605040-06 | 4 |
Was
£13.54
Incl. VAT
£11.28
£9.40
|
|
GK1050-1-330015-01-5 | NUT M4 | 330015-01 | 5 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
GK1050-1-477790-00-6 | Discontinued | 477790-00 | 6 | - | Contact Us |
GK1050-1--6 | NO LONGER AVAILABLE | 6 | - | Contact Us | |
GK1050-1-477789-00-7 | COVER GEARCASE | 477789-00 | 7 | - | Contact Us |
GK1050-1-588853-00-8 | BOLT | 588853-00 | 8 | - | Contact Us |
GK1050-1-589043-00-9 | END CAP | 589043-00 | 9 | - | Contact Us |
GK1050-1-478846-00-10 | MOTOR HOUSING SA | 478846-00 | 10 | - | Contact Us |
GK1050-1-809961-12 | SCREW | 809961 | 12 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
GK1050-1-492209-00-13 | BRAND LABEL | 492209-00 | 13 | - | Contact Us |
GK1050-1--15 | NO LONGER AVAILABLE | 15 | - | Contact Us | |
GK1050-1-587577-00-15 | COVER-TOP | 587577-00 | 15 | - | Contact Us |
GK1050-1-587578-00-16 | BAR CHAIN | 587578-00 | 16 |
Was
£48.66
Incl. VAT
£40.55
£33.79
|
|
GK1050-1-587587-00-17 | JAW | 587587-00 | 17 | - | Contact Us |
GK1050-1-590089-00-18 | JAW | 590089-00 | 18 | - | Contact Us |
GK1050-1-477344-00-19 | NUT M5 | 477344-00 | 19 | - | Contact Us |
GK1050-1-098120-16-20 | SCREW | 098120-16 | 20 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
GK1050-1--21 | NO LONGER AVAILABLE | 21 | - | Contact Us | |
GK1050-1-587580-00-21 | Discontinued | 587580-00 | 21 | - | Contact Us |
GK1050-1--22 | NO LONGER AVAILABLE | 22 | - | Contact Us | |
GK1050-1-588088-00-22 | Discontinued | 588088-00 | 22 | - | Contact Us |
GK1050-1-590443-01-24 | CLAMSHELL SET | 590443-01 | 24 | - | Contact Us |
GK1050-1-590340-01-25 | COVER | 590340-01 | 25 | - | Contact Us |
GK1050-1-477134-00-26 | FILLER CAP | 477134-00 | 26 | - | Contact Us |
GK1050-1-588830-00-27 | SPRING | 588830-00 | 27 | - | Contact Us |
GK1050-1-588405-00-28 | CLAMP | 588405-00 | 28 | - | Contact Us |
GK1050-1-588034-01-29 | ACTUATOR | 588034-01 | 29 | - | Contact Us |
GK1050-1-806128-31 | SPRING | 806128 | 31 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
GK1050-1-479454-00-32 | CAPACITOR | 479454-00 | 32 | - | Contact Us |
GK1050-1-588037-00-33 | MICRO SWITCH | 588037-00 | 33 | - | Contact Us |
GK1050-1-373883-34 | TERMINAL BLOCK | 373883 | 34 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
GK1050-1-821057-35 | SCREW | 821057 | 35 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
GK1050-1-821070-36 | CORD CLAMP | 821070 | 36 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
GK1050-1-770235-37 | PROTECTOR | 770235 | 37 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
GK1050-1-808240-25-38 | CORDSET GB | 808240-25 | 38 | - | Contact Us |
GK1050-1--38 | NO LONGER AVAILABLE | 38 | - | Contact Us | |
GK1050-1-389118-01-39 | NUT | 389118-01 | 39 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
GK1050-1-588213-00-40 | CLAMP | 588213-00 | 40 |
Was
£6.47
Incl. VAT
£5.39
£4.49
|
|
GK1050-1-590444-01-41 | Discontinued | 590444-01 | 41 | - | Contact Us |
GK1050-1--41 | NO LONGER AVAILABLE | 41 | - | Contact Us | |
GK1050-1-098120-35-42 | SCREW | 098120-35 | 42 | - | Contact Us |
GK1050-1-588711-00-43 | PLATE | 588711-00 | 43 | - | Contact Us |
GK1050-1-589042-00-44 | SPRING | 589042-00 | 44 | - | Contact Us |
GK1050-1-588367-00-45 | SPRING | 588367-00 | 45 | - | Contact Us |
GK1050-1-479786-02-46 | BRAND LABEL | 479786-02 | 46 | - | Contact Us |
GK1050-1-479787-00-47 | BRAND LABEL | 479787-00 | 47 | - | Contact Us |
GK1050-1-588087-00-48 | COVER | 588087-00 | 48 |
Was
£13.54
Incl. VAT
£11.28
£9.40
|
|
GK1050-1-098119-16-49 | SCREW | 098119-16 | 49 | - | Contact Us |
GK1050-1-478364-02-50 | RATING PLATE | 478364-02 | 50 | - | Contact Us |
GK1050-1-479788-00-51 | IDENTITY LABEL | 479788-00 | 51 | - | Contact Us |
GK1050-1-478363-00-52 | LABEL | 478363-00 | 52 | - | Contact Us |
GK1050-1-588739-00-53 | SEAL | 588739-00 | 53 | - | Contact Us |
GK1050-1-588740-00-54 | LEADWIRE | 588740-00 | 54 | - | Contact Us |
GK1050-1-588740-01-55 | LEADWIRE | 588740-01 | 55 | - | Contact Us |
GK1050-1-A6023-56 | OIL | A6023 | 56 | - | Contact Us |
GK1050-1-479972-00-56 | Discontinued | 479972-00 | 56 | - | Contact Us |
GK1050-1-098123-25-57 | SCREW | 098123-25 | 57 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
GK1050-1-370023-58 | NUT | 370023 | 58 | - | Contact Us |
GK1050-1-477925-00-59 | BUMPER | 477925-00 | 59 | - | Contact Us |
GK1050-1-588883-02-60 | MOTOR & GEARCASE | 588883-02 | 60 | - | Contact Us |
GK1050-1-489327-01-62 | BRAND LABEL | 489327-01 | 62 | - | Contact Us |
GK1050-1-590439-00-63 | WRENCH SPECIAL | 590439-00 | 63 |
Was
£13.54
Incl. VAT
£11.28
£9.40
|
|
GK1050-1-A6150-66 | CHAIN | A6150 | 66 | - | Contact Us |
GK1050-1-90524942-67 | CONTAINER | 90524942 | 67 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
GK1050-1-870889-03-800 | GREASE | 870889-03 | 800 |
Was
£17.27
Incl. VAT
£14.39
£11.99
|
|