Bosch AHR 900 Spare Parts List Type: 0 600 813 030
SKU
Bos-AHR 900 -600813030
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
AHR 900 -Type: 600813030-1609350004-1/30 | Push-Button | 1 609 350 004 | Jan-30 | - | Contact Us |
AHR 900 -Type: 600813030-1601110972-1/50 | Manufacturer's nameplate | 1 601 110 972 | Jan-50 | - | Contact Us |
AHR 900 -Type: 600813030-1609350003-1/20 | Roller | 1 609 350 003 | Jan-20 | - | Contact Us |
AHR 900 -Type: 600813030-1609350005-1/40 | Compression Spring | 1 609 350 005 | Jan-40 | - | Contact Us |
AHR 900 -Type: 600813030-1609350001-1 | Upper Housing | 1 609 350 001 | 1 | - | Contact Us |
AHR 900 -Type: 600813030-1601118360-3 | Nameplate | 1 601 118 360 | 3 | - | Contact Us |
AHR 900 -Type: 600813030-1609350006-6 | Raised ctsk Tapping Screw | 1 609 350 006 | 6 | - | Contact Us |
AHR 900 -Type: 600813030-2910951162-7 | Oval-Head Screw DIN 7985-M5x20-8.8-H | 2 910 951 162 | 7 | - | Contact Us |
AHR 900 -Type: 600813030-1609350143-8 | Oval-Head Screw M5x60 MM | 1 609 350 143 | 8 | - | Contact Us |
AHR 900 -Type: 600813030-1609350092-9 | Sealing Cap | 1 609 350 092 | 9 | - | Contact Us |
AHR 900 -Type: 600813030-1609350291-10 | Intermediate housing | 1 609 350 291 | 10 | - | Contact Us |
AHR 900 -Type: 600813030-1609350002-11/1 | Upper Housing | 1 609 350 002 | 11-Jan | - | Contact Us |
AHR 900 -Type: 600813030-1609350194-14/1 | Discontinued | 1 609 350 194 | 14-Jan | - | Contact Us |
AHR 900 -Type: 600813030-1609350015-17 | Motor Capacitor 25uF,50HZ | 1 609 350 015 | 17 | - | Contact Us |
AHR 900 -Type: 600813030-1609350023-18/10 | Tube Mounting | 1 609 350 023 | 18-Oct | - | Contact Us |
AHR 900 -Type: 600813030-1609350022-18 | Plastic Tubing | 1 609 350 022 | 18 | - | Contact Us |
AHR 900 -Type: 600813030-1609350007-19 | Intermediate housing | 1 609 350 007 | 19 | - | Contact Us |
AHR 900 -Type: 600813030-1609350011-20 | Power supply cord L=5 M | 1 609 350 011 | 20 |
Was
£87.83
Incl. VAT
£73.19
£60.99
|
|
AHR 900 -Type: 600813030-1609350142-21 | Tapping Screw ST | 1 609 350 142 | 21 | - | Contact Us |
AHR 900 -Type: 600813030-1609350025-22 | Strain-Relief Clamp | 1 609 350 025 | 22 | - | Contact Us |
AHR 900 -Type: 600813030-2912311150-23 | Oval-Head Screw DIN 7985-M5x8-8.8-Z | 2 912 311 150 | 23 | - | Contact Us |
AHR 900 -Type: 600813030-1609350166-24 | Cord guard | 1 609 350 166 | 24 | - | Contact Us |
AHR 900 -Type: 600813030-1609350016-28 | Spring retaining ring | 1 609 350 016 | 28 | - | Contact Us |
AHR 900 -Type: 600813030-1609350017-29 | Fan Wheel | 1 609 350 017 | 29 | - | Contact Us |
AHR 900 -Type: 600813030-1609350202-30 | Motor 230V/50HZ | 1 609 350 202 | 30 | - | Contact Us |
AHR 900 -Type: 600813030-1609350093-31 | Splash Guard | 1 609 350 093 | 31 | - | Contact Us |
AHR 900 -Type: 600813030-1609350195-40 | Repair Kit 50HZ | 1 609 350 195 | 40 | - | Contact Us |
AHR 900 -Type: 600813030-1609350020-41 | Thrust Needle Bearing | 1 609 350 020 | 41 |
Was
£39.41
Incl. VAT
£32.84
£27.37
|
|
AHR 900 -Type: 600813030-1609350021-42 | Cylinder Block | 1 609 350 021 | 42 | - | Contact Us |
AHR 900 -Type: 600813030-1609350027-43 | Compression Spring | 1 609 350 027 | 43 | - | Contact Us |
AHR 900 -Type: 600813030-1609350098-44 | O-Ring 80x2 MM | 1 609 350 098 | 44 | - | Contact Us |
AHR 900 -Type: 600813030-1609350308-45 | Plug | 1 609 350 308 | 45 | - | Contact Us |
AHR 900 -Type: 600813030-1609350032-47 | Filter screen | 1 609 350 032 | 47 | - | Contact Us |
AHR 900 -Type: 600813030-1609350033-48 | Retaining ring | 1 609 350 033 | 48 | - | Contact Us |
AHR 900 -Type: 600813030-1609350035-49 | Rubber Collar | 1 609 350 035 | 49 | - | Contact Us |
AHR 900 -Type: 600813030-1609350036-50 | Thrust Ring | 1 609 350 036 | 50 | - | Contact Us |
AHR 900 -Type: 600813030-1609350038-51 | Parts Set | 1 609 350 038 | 51 | - | Contact Us |
AHR 900 -Type: 600813030-1609350039-52 | Parts Set | 1 609 350 039 | 52 | - | Contact Us |
AHR 900 -Type: 600813030-1609350028-53 | Cylinder Head | 1 609 350 028 | 53 | - | Contact Us |
AHR 900 -Type: 600813030-1609350029-54 | Parts Set | 1 609 350 029 | 54 | - | Contact Us |
AHR 900 -Type: 600813030-1609350037-55 | Cup Seal | 1 609 350 037 | 55 | - | Contact Us |
AHR 900 -Type: 600813030-2910141218-59 | Hex Socket Head Cap Screw DIN 912-M6x65-8.8 | 2 910 141 218 | 59 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
AHR 900 -Type: 600813030-1609350196-60 | Valve Housing | 1 609 350 196 | 60 | - | Contact Us |
AHR 900 -Type: 600813030-1609350197-62 | Flow Throttle GREEN | 1 609 350 197 | 62 | - | Contact Us |
AHR 900 -Type: 600813030-1609350063-63 | Pressure Modulation Valve | 1 609 350 063 | 63 | - | Contact Us |
AHR 900 -Type: 600813030-1609350306-64 | Plug | 1 609 350 306 | 64 | - | Contact Us |
AHR 900 -Type: 600813030-1609350307-65 | Pressure gauge | 1 609 350 307 | 65 | - | Contact Us |
AHR 900 -Type: 600813030-1609350308-66 | Plug | 1 609 350 308 | 66 | - | Contact Us |
AHR 900 -Type: 600813030-2910141207-68 | Hex Socket Head Cap Screw DIN 912-M6x35-8.8 | 2 910 141 207 | 68 | - | Contact Us |
AHR 900 -Type: 600813030-1609350041-70 | Housing Base | 1 609 350 041 | 70 | - | Contact Us |
AHR 900 -Type: 600813030-1609350069-71 | Casing Foot | 1 609 350 069 | 71 | - | Contact Us |
AHR 900 -Type: 600813030-2912311201-72 | Oval-Head Screw DIN 7985-M6x20-8.8-Z | 2 912 311 201 | 72 | - | Contact Us |
AHR 900 -Type: 600813030-1609350044-73 | Seal Kit | 1 609 350 044 | 73 | - | Contact Us |
AHR 900 -Type: 600813030-1609350045-74 | Repair Kit | 1 609 350 045 | 74 | - | Contact Us |
AHR 900 -Type: 600813030-1609350066-76 | Packing Sleeve | 1 609 350 066 | 76 | - | Contact Us |
AHR 900 -Type: 600813030-1609350067-78 | Inlet Connector | 1 609 350 067 | 78 | - | Contact Us |
AHR 900 -Type: 600813030-1609350199-650 | Handle | 1 609 350 199 | 650 | - | Contact Us |
AHR 900 -Type: 600813030-1609350186-651 | High Press Clean Nozzle RED | 1 609 350 186 | 651 | - | Contact Us |
AHR 900 -Type: 600813030-1609350047-652 | Foam Spray Device | 1 609 350 047 | 652 | - | Contact Us |
AHR 900 -Type: 600813030-1609350124-653 | Cleaning Pin | 1 609 350 124 | 653 | - | Contact Us |
AHR 900 -Type: 600813030-600800001-678 | Tap Connection Piece 3/4" FOR FIRST EQUIPPING | 0 600 800 001 | 678 | - | Contact Us |
AHR 900 -Type: 600813030-2609200276-700 | Flexible Connection L=7 M | 2 609 200 276 | 700 | - | Contact Us |
AHR 900 -Type: 600813030-1609350187-701 | High Press Clean Nozzle RED | 1 609 350 187 | 701 | - | Contact Us |
AHR 900 -Type: 600813030-1609350053-702 | Extension Tube | 1 609 350 053 | 702 | - | Contact Us |
AHR 900 -Type: 600813030-1609350156-703 | Cleaning Brush | 1 609 350 156 | 703 | - | Contact Us |
AHR 900 -Type: 600813030-1609350126-704 | Rotary Cleaning Brush | 1 609 350 126 | 704 | - | Contact Us |
AHR 900 -Type: 600813030-1609350054-705 | Pipe Cleaning Set L=7 M | 1 609 350 054 | 705 | - | Contact Us |
AHR 900 -Type: 600813030-1609350056-706 | Pipe Cleaning Set L=7 M | 1 609 350 056 | 706 | - | Contact Us |
AHR 900 -Type: 600813030-1609350057-707 | Jet Pipe | 1 609 350 057 | 707 | - | Contact Us |
AHR 900 -Type: 600813030-1609350119-708 | Spacer | 1 609 350 119 | 708 | - | Contact Us |
AHR 900 -Type: 600813030-1609350188-709 | Sand Blast Equipment RED | 1 609 350 188 | 709 | - | Contact Us |
AHR 900 -Type: 600813030-2608005050-710 | Equipment Trolley | 2 608 005 050 | 710 | - | Contact Us |
AHR 900 -Type: 600813030-1609350128-711 | Injector | 1 609 350 128 | 711 | - | Contact Us |
AHR 900 -Type: 600813030-1609350060-712 | Non-Return Valve | 1 609 350 060 | 712 | - | Contact Us |
AHR 900 -Type: 600813030-1609350153-713 | Cleaning Agent 1x0,55 LITER | 1 609 350 153 | 713 | - | Contact Us |
AHR 900 -Type: 600813030-1609350155-714 | Cleaning Agent 1x2,5 LITER | 1 609 350 155 | 714 | - | Contact Us |
AHR 900 -Type: 600813030-1609350161-715 | Wax 1x0,55 LITER | 1 609 350 161 | 715 | - | Contact Us |
AHR 900 -Type: 600813030-1609350162-716 | Wax 1x2,5 LITER | 1 609 350 162 | 716 | - | Contact Us |
AHR 900 -Type: 600813030-1609350164-717 | Extension Tube 410 MM | 1 609 350 164 | 717 | - | Contact Us |
AHR 900 -Type: 600813030-1609350189-898 | Container 0,55 LITER, 12 STCK. | 1 609 350 189 | 898 | - | Contact Us |
AHR 900 -Type: 600813030-1609350178-18/20 | Seal | 1 609 350 178 | 18/20 | - | Contact Us |
AHR 900 -Type: 600813030-1609350179-18/30 | Flat Seal Ring | 1 609 350 179 | 18/30 | - | Contact Us |
AHR 900 -Type: 600813030-1609350180-18/40 | Cup Seal | 1 609 350 180 | 18/40 | - | Contact Us |
AHR 900 -Type: 600813030-1609350309-42/30 | Parts Set | 1 609 350 309 | 42/30 | - | Contact Us |
AHR 900 -Type: 600813030-1609350081-45/10 | Parts Set | 1 609 350 081 | 45/10 | - | Contact Us |
AHR 900 -Type: 600813030-1609350065-56/50 | Parts Set | 1 609 350 065 | 56/50 | - | Contact Us |
AHR 900 -Type: 600813030-1609350177-63/10 | Parts Set | 1 609 350 177 | 63/10 | - | Contact Us |
AHR 900 -Type: 600813030-1609350140-64/10 | Parts Set | 1 609 350 140 | 64/10 | - | Contact Us |
AHR 900 -Type: 600813030-1609350175-65/10 | Parts Set | 1 609 350 175 | 65/10 | - | Contact Us |
AHR 900 -Type: 600813030-1609350081-66/10 | Parts Set | 1 609 350 081 | 66/10 | - | Contact Us |
AHR 900 -Type: 600813030-1609350068-70/20 | Foam Panel | 1 609 350 068 | 70/20 | - | Contact Us |
AHR 900 -Type: 600813030-1609350055-705/1 | Pipe Cleaning Set L=15 M | 1 609 350 055 | 705/1 | - | Contact Us |
AHR 900 -Type: 600813030-1609350065-76/10 | Parts Set | 1 609 350 065 | 76/10 | - | Contact Us |
AHR 900 -Type: 600813030-1609350089-650/12 | Connecting Tube | 1 609 350 089 | 650/12 | - | Contact Us |
AHR 900 -Type: 600813030-1609350142-650/15 | Tapping Screw ST | 1 609 350 142 | 650/15 | - | Contact Us |
AHR 900 -Type: 600813030-1609350504-650/18 | Plastic Hose L=9 M, MAX. 150 BAR | 1 609 350 504 | 650/18 | - | Contact Us |
AHR 900 -Type: 600813030-1609350080-650/19 | Repair Kit | 1 609 350 080 | 650/19 | - | Contact Us |
AHR 900 -Type: 600813030-1609350176-650/20 | Parts Set | 1 609 350 176 | 650/20 | - | Contact Us |
AHR 900 -Type: 600813030-1609350198-650/40 | Guide Sleeve | 1 609 350 198 | 650/40 | - | Contact Us |
AHR 900 -Type: 600813030-1609350145-651/10 | Nozzle retaining nut | 1 609 350 145 | 651/10 | - | Contact Us |
AHR 900 -Type: 600813030-1609350078-651/11 | Parts Set | 1 609 350 078 | 651/11 | - | Contact Us |
AHR 900 -Type: 600813030-1609350182-651/20 | Parts Set | 1 609 350 182 | 651/20 | - | Contact Us |
AHR 900 -Type: 600813030-1609350181-651/30 | Parts Set | 1 609 350 181 | 651/30 | - | Contact Us |
AHR 900 -Type: 600813030-1609350104-652/10 | Single-Orifice Nozzle | 1 609 350 104 | 652/10 | - | Contact Us |
AHR 900 -Type: 600813030-1609350078-652/60 | Parts Set | 1 609 350 078 | 652/60 | - | Contact Us |
AHR 900 -Type: 600813030-1609350115-652/90 | Parts Set | 1 609 350 115 | 652/90 | - | Contact Us |
AHR 900 -Type: 600813030-1609351029-678/10 | Gasket | 1 609 351 029 | 678/10 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AHR 900 -Type: 600813030-1609350078-700/10 | Parts Set | 1 609 350 078 | 700/10 | - | Contact Us |
AHR 900 -Type: 600813030-1609350190-701/10 | Nozzle Carrier | 1 609 350 190 | 701/10 | - | Contact Us |
AHR 900 -Type: 600813030-1609350191-701/11 | Repair Kit | 1 609 350 191 | 701/11 | - | Contact Us |
AHR 900 -Type: 600813030-1609350090-701/12 | Connecting Tube | 1 609 350 090 | 701/12 | - | Contact Us |
AHR 900 -Type: 600813030-1609350078-701/13 | Parts Set | 1 609 350 078 | 701/13 | - | Contact Us |
AHR 900 -Type: 600813030-1609350084-701/20 | Parts Set | 1 609 350 084 | 701/20 | - | Contact Us |
AHR 900 -Type: 600813030-1609350184-701/30 | Parts Set | 1 609 350 184 | 701/30 | - | Contact Us |
AHR 900 -Type: 600813030-1609350078-702/80 | Parts Set | 1 609 350 078 | 702/80 | - | Contact Us |
AHR 900 -Type: 600813030-1609351002-703/20 | Gasket | 1 609 351 002 | 703/20 | - | Contact Us |
AHR 900 -Type: 600813030-1609350159-703/30 | Adapter | 1 609 350 159 | 703/30 | - | Contact Us |
AHR 900 -Type: 600813030-1609350078-703/40 | Parts Set | 1 609 350 078 | 703/40 | - | Contact Us |
AHR 900 -Type: 600813030-1609351002-704/20 | Gasket | 1 609 351 002 | 704/20 | - | Contact Us |
AHR 900 -Type: 600813030-1609351014-704/30 | Connecting Piece | 1 609 351 014 | 704/30 |
Was
£27.65
Incl. VAT
£23.04
£19.20
|
|
AHR 900 -Type: 600813030-1609350159-704/40 | Adapter | 1 609 350 159 | 704/40 | - | Contact Us |
AHR 900 -Type: 600813030-1609350078-704/50 | Parts Set | 1 609 350 078 | 704/50 | - | Contact Us |
AHR 900 -Type: 600813030-1609350137-705/10 | Pipe Nozzle | 1 609 350 137 | 705/10 | - | Contact Us |
AHR 900 -Type: 600813030-1609350088-705/20 | Parts Set | 1 609 350 088 | 705/20 | - | Contact Us |
AHR 900 -Type: 600813030-1609350078-705/60 | Parts Set | 1 609 350 078 | 705/60 | - | Contact Us |
AHR 900 -Type: 600813030-1609350078-706/60 | Parts Set | 1 609 350 078 | 706/60 | - | Contact Us |
AHR 900 -Type: 600813030-1609350136-707/10 | Nozzle retaining nut | 1 609 350 136 | 707/10 | - | Contact Us |
AHR 900 -Type: 600813030-1609350078-707/60 | Parts Set | 1 609 350 078 | 707/60 | - | Contact Us |
AHR 900 -Type: 600813030-1609350120-708/10 | Clamp Screw | 1 609 350 120 | 708/10 | - | Contact Us |
AHR 900 -Type: 600813030-1609350121-708/20 | Clamping Piece | 1 609 350 121 | 708/20 | - | Contact Us |
AHR 900 -Type: 600813030-1609350122-708/30 | Wheel | 1 609 350 122 | 708/30 | - | Contact Us |
AHR 900 -Type: 600813030-1609350123-708/40 | Sealing cap | 1 609 350 123 | 708/40 | - | Contact Us |
AHR 900 -Type: 600813030-1609350146-709/10 | Nozzle-Holder Assembly | 1 609 350 146 | 709/10 | - | Contact Us |
AHR 900 -Type: 600813030-1609350135-709/11 | Suction Connection Piece | 1 609 350 135 | 709/11 | - | Contact Us |
AHR 900 -Type: 600813030-1609350192-709/12 | Connecting Tube | 1 609 350 192 | 709/12 | - | Contact Us |
AHR 900 -Type: 600813030-1609350078-709/13 | Parts Set | 1 609 350 078 | 709/13 | - | Contact Us |
AHR 900 -Type: 600813030-2912311130-709/20 | Oval-Head Screw DIN 7985-M4x20-8.8-Z | 2 912 311 130 | 709/20 | - | Contact Us |
AHR 900 -Type: 600813030-2915011005-709/30 | Hex Nut DIN 934 -M4-m-8 | 2 915 011 005 | 709/30 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AHR 900 -Type: 600813030-2912401005-709/40 | Tapping Screw DIN7981-ST2,9x9,5C-Z | 2 912 401 005 | 709/40 | - | Contact Us |
AHR 900 -Type: 600813030-1609350134-709/50 | Nozzle | 1 609 350 134 | 709/50 | - | Contact Us |
AHR 900 -Type: 600813030-1609350074-709/60 | Parts Set | 1 609 350 074 | 709/60 | - | Contact Us |
AHR 900 -Type: 600813030-2910141203-710/40 | Hex Socket Head Cap Screw DIN 912-M6x25-8.8 | 2 910 141 203 | 710/40 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
AHR 900 -Type: 600813030-2915191106-710/50 | Wing Nut DIN 1709 BM 6 VERZINKT | 2 915 191 106 | 710/50 | - | Contact Us |
AHR 900 -Type: 600813030-1609351088-710/60 | Wheel | 1 609 351 088 | 710/60 |
Was
£19.67
Incl. VAT
£16.39
£13.66
|
|
AHR 900 -Type: 600813030-1609350169-711/20 | Repair Kit | 1 609 350 169 | 711/20 | - | Contact Us |
AHR 900 -Type: 600813030-1609350170-711/30 | Dosing Unit | 1 609 350 170 | 711/30 | - | Contact Us |
AHR 900 -Type: 600813030-1609350171-711/40 | Hose | 1 609 350 171 | 711/40 | - | Contact Us |
AHR 900 -Type: 600813030-1609350172-711/50 | Hose Clamp | 1 609 350 172 | 711/50 | - | Contact Us |
AHR 900 -Type: 600813030-1609351002-712/10 | Gasket | 1 609 351 002 | 712/10 | - | Contact Us |
AHR 900 -Type: 600813030-1609350078-717/60 | Parts Set | 1 609 350 078 | 717/60 | - | Contact Us |
AHR 900 -Type: 600813030-1609350074-650/18/12 | Parts Set | 1 609 350 074 | 650/18/12 | - | Contact Us |
AHR 900 -Type: 600813030-1609350078-650/18/17 | Parts Set | 1 609 350 078 | 650/18/17 | - | Contact Us |
AHR 900 -Type: 600813030-1609350065-711/10/10 | Parts Set | 1 609 350 065 | 711/10/10 | - | Contact Us |
-
Bosch AHR 900 Hex Nut DIN 934 -M4-m-8 2915011005 Spare Part Type: 0 600 813 030Was £5.75Incl. VAT £4.79£3.99
-
Bosch AHR 900 Power supply cord L=5 M 1609350011 Spare Part Type: 0 600 813 030Was £87.83Incl. VAT £73.19£60.99
-
Bosch AHR 900 Hex Socket Head Cap Screw DIN 912-M6x65-8.8 2910141218 Spare Part Type: 0 600 813 030Was £6.61Incl. VAT £5.51£4.59
-
Bosch AHR 900 Connecting Piece 1609351014 Spare Part Type: 0 600 813 030Was £27.65Incl. VAT £23.04£19.20
-
Bosch AHR 900 Thrust Needle Bearing 1609350020 Spare Part Type: 0 600 813 030Was £39.41Incl. VAT £32.84£27.37
-
Bosch AHR 900 Hex Socket Head Cap Screw DIN 912-M6x25-8.8 2910141203 Spare Part Type: 0 600 813 030Was £5.75Incl. VAT £4.79£3.99