Bosch AGP 1000 Spare Parts List Type: 0 600 880 132
SKU
Bos-AGP 1000 -600880132
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
AGP 1000 -Type: 600880132-1609350431-1 | Parts Set | 1 609 350 431 | 1 | - | Contact Us |
AGP 1000 -Type: 600880132-1609350432-2 | Seal Kit | 1 609 350 432 | 2 | - | Contact Us |
AGP 1000 -Type: 600880132-1609350433-3 | Parts Set | 1 609 350 433 | 3 | - | Contact Us |
AGP 1000 -Type: 600880132-1609350434-4 | Parts Set | 1 609 350 434 | 4 |
Was
£39.41
Incl. VAT
£32.84
£27.37
|
|
AGP 1000 -Type: 600880132-1609350435-5 | Parts Set | 1 609 350 435 | 5 |
Was
£70.28
Incl. VAT
£58.57
£48.81
|
|
AGP 1000 -Type: 600880132-1609350436-6 | Parts Set | 1 609 350 436 | 6 | - | Contact Us |
AGP 1000 -Type: 600880132-1609350423-7 | Parts Set | 1 609 350 423 | 7 | - | Contact Us |
AGP 1000 -Type: 600880132-1609350424-8 | Parts Set | 1 609 350 424 | 8 | - | Contact Us |
AGP 1000 -Type: 600880132-1609350425-9 | Parts Set | 1 609 350 425 | 9 | - | Contact Us |
AGP 1000 -Type: 600880132-1609350446-10 | Switch Box | 1 609 350 446 | 10 | - | Contact Us |
AGP 1000 -Type: 600880132-1609350438-10/10 | On-Off Switch | 1 609 350 438 | 10-Oct | - | Contact Us |
AGP 1000 -Type: 600880132-1609350427-11 | Thermoswitch | 1 609 350 427 | 11 | - | Contact Us |
AGP 1000 -Type: 600880132-1609350428-12 | Suppression Filter | 1 609 350 428 | 12 |
Was
£54.35
Incl. VAT
£45.29
£37.74
|
|
AGP 1000 -Type: 600880132-1609350448-13 | Parts Set | 1 609 350 448 | 13 | - | Contact Us |
AGP 1000 -Type: 600880132-1609350430-14 | Fastening parts kit | 1 609 350 430 | 14 | - | Contact Us |
AGP 1000 -Type: 600880132-1609350437-15 | Parts Set | 1 609 350 437 | 15 |
Was
£27.65
Incl. VAT
£23.04
£19.20
|
|
AGP 1000 -Type: 600880132-1609350496-16 | Set Of Plates | 1 609 350 496 | 16 | - | Contact Us |
AGP 1000 -Type: 600880132-600880900-730 | Suction Device | 0 600 880 900 | 730 | - | Contact Us |
AGP 1000 -Type: 600880132-1609351003-730/30 | Gasket | 1 609 351 003 | 730/30 | - | Contact Us |
AGP 1000 -Type: 600880132-1609350439-730/40 | Suction Filter | 1 609 350 439 | 730/40 |
Was
£33.89
Incl. VAT
£28.24
£23.53
|
|
-
Bosch AGP 1000 Parts Set 1609350435 Spare Part Type: 0 600 880 132Was £70.28Incl. VAT £58.57£48.81
-
Bosch AGP 1000 Parts Set 1609350437 Spare Part Type: 0 600 880 132Was £27.65Incl. VAT £23.04£19.20
-
Bosch AGP 1000 Parts Set 1609350434 Spare Part Type: 0 600 880 132Was £39.41Incl. VAT £32.84£27.37
-
Bosch AGP 1000 Suction Filter 1609350439 Spare Part Type: 0 600 880 132Was £33.89Incl. VAT £28.24£23.53
-
Bosch AGP 1000 Suppression Filter 1609350428 Spare Part Type: 0 600 880 132Was £54.35Incl. VAT £45.29£37.74