Bosch 0601500003 Spare Parts List
SKU
Bos-0601500003-
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
0601500003-Type: -2605700077-7 | BEARING FLANGE | 2605700077 | 7 | - | Contact Us |
0601500003-Type: -2600108026-8 | FELT WASHER | 2600108026 | 8 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -2600500017-9 | CUPPED WASHER | 2600500017 | 9 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -1900900226-10 | DEEP-GROOVE BALL BEARING 609/C3 DIN 625 | 1900900226 | 10 | - | Contact Us |
0601500003-Type: -2603520001-11 | BEARING BOLT | 2603520001 | 11 | - | Contact Us |
0601500003-Type: -2910021122-12 | SOCKET HEAD CAP SCREW DIN 912-M4x12-8.8 | 2910021122 | 12 |
Was
£6.60
Incl. VAT
£5.50
£4.58
|
|
0601500003-Type: -2600100628-13 | SHIM 0.5 MM | 2600100628 | 13 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -2600913034-14 | NEEDLE-ROLLER CAGE | 2600913034 | 14 | - | Contact Us |
0601500003-Type: -2606319040-15 | ECCENTRIC COG WHEEL Z=43 | 2606319040 | 15 | - | Contact Us |
0601500003-Type: -2602001000-17 | CONNECTING ROD | 2602001000 | 17 | - | Contact Us |
0601500003-Type: -2600100519-18 | SHIM | 2600100519 | 18 | - | Contact Us |
0601500003-Type: -2605806032-19 | GEAR HOUSING | 2605806032 | 19 | - | Contact Us |
0601500003-Type: -2603070005-20 | LIFTING ROD | 2603070005 | 20 | - | Contact Us |
0601500003-Type: -2603100000-21 | STRAIGHT PIN | 2603100000 | 21 | - | Contact Us |
0601500003-Type: -2600422000-22 | GUIDE SLEEVE | 2600422000 | 22 | - | Contact Us |
0601500003-Type: -2910011120-23 | SOCKET HEAD CAP SCREW DIN 84-AM4x10-5.8 | 2910011120 | 23 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -2916690004-24 | SPRING LOCK WASHER DIN 128-A5-FST | 2916690004 | 24 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -2603341002-25 | ROUND NUT | 2603341002 | 25 | - | Contact Us |
0601500003-Type: -2603463001-26 | SCREW PLUG | 2603463001 | 26 | - | Contact Us |
0601500003-Type: -2910011156-28 | SOCKET HEAD CAP SCREW AM 5x14 DIN-84-5.8 | 2910011156 | 28 | - | Contact Us |
0601500003-Type: -2910405118-30 | HEX SOCKET HEAD CAP SCREW DIN 912-M4x8-12.8 | 2910405118 | 30 | - | Contact Us |
0601500003-Type: -2912031084-31 | SET SCREW DIN 551-M3.x12-5.8 | 2912031084 | 31 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -2915051109-32 | HEX NUT DIN 439-BM 13.5-4 | 2915051109 | 32 | - | Contact Us |
0601500003-Type: -3607010028-33 | SET OF BLADES | 3607010028 | 33 | - | Contact Us |
0601500003-Type: -2600300047-34 | SEAL BUSHING | 2600300047 | 34 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
0601500003-Type: -2916690003-35 | SPRING LOCK WASHER DIN 128-A4-FST | 2916690003 | 35 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -2916011010-36 | PLAIN WASHER DIN 125-A4.3-ST | 2916011010 | 36 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -1903201040-37 | NEEDLE ROLLER A 3x7.8G2DIN 5402 | 1903201040 | 37 | - | Contact Us |
0601500003-Type: -1601110058-38 | NAMEPLATE | 1601110058 | 38 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -1601110265-95 | STICKER | 1601110265 | 95 | - | Contact Us |
0601500003-Type: -1601110449-100 | NAMEPLATE | 1601110449 | 100 | - | Contact Us |
0601500003-Type: -2604652000-103 | SPIRAL SPRING | 2604652000 | 103 | - | Contact Us |
0601500003-Type: -2916011005-104 | PLAIN WASHER DIN 433-3.2-ST 50 | 2916011005 | 104 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -2601321005-105 | CLAMPING SADDLE | 2601321005 | 105 | - | Contact Us |
0601500003-Type: -2914501011-106 | SCREW AND WASHER ASSEMBLY DIN7985-M3x6-Z1-4.8 | 2914501011 | 106 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -2604220241-107 | POLE SHOE 220V | 2604220241 | 107 | - | Contact Us |
0601500003-Type: -2604220270-107 | FIELD 240V | 2604220270 | 107 | - | Contact Us |
0601500003-Type: -2604220268-107 | FIELD 110V | 2604220268 | 107 | - | Contact Us |
0601500003-Type: -2604220322-107 | POLE SHOE 100V | 2604220322 | 107 | - | Contact Us |
0601500003-Type: -2604220269-107 | FIELD 220-230V | 2604220269 | 107 | - | Contact Us |
0601500003-Type: -2604220307-107 | FIELD 115V | 2604220307 | 107 | - | Contact Us |
0601500003-Type: -2915011003-108 | HEX NUT DIN 934-M 3-m-8 | 2915011003 | 108 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -2910011074-109 | SOCKET HEAD CAP SCREW DIN 84-AM3x50-5.8 | 2910011074 | 109 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -2916690001-110 | SPRING LOCK WASHER A3-FSt | 2916690001 | 110 | - | Contact Us |
0601500003-Type: -2915051103-113 | HEX NUT DIN 439-BM 3 | 2915051103 | 113 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -2600100699-114 | SHIM | 2600100699 | 114 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -2600150002-115 | SHIM | 2600150002 | 115 | - | Contact Us |
0601500003-Type: -1900905015-116 | DEEP-GROOVE BALL BEARING 625-2Z DIN 625 | 1900905015 | 116 |
Was
£39.41
Incl. VAT
£32.84
£27.37
|
|
0601500003-Type: -2600100612-117 | SHIM 0.3 MM | 2600100612 | 117 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
0601500003-Type: -2600113019-118 | SEAL RING | 2600113019 | 118 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
0601500003-Type: -2604010275-119 | ARMATURE 220-230V | 2604010275 | 119 | - | Contact Us |
0601500003-Type: -2604010279-119 | ARMATURE 240V | 2604010279 | 119 | - | Contact Us |
0601500003-Type: -2604010278-119 | ARMATURE WITH FAN 100-115V | 2604010278 | 119 | - | Contact Us |
0601500003-Type: -2601322002-120 | INSULATING PART | 2601322002 | 120 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -2607200045-122 | CHANGE-OVER SWITCH | 2607200045 | 122 | - | Contact Us |
0601500003-Type: -2910771048-123 | COUNTERSUNK-HEAD SCREW M 3x6 DIN 963-5.8 | 2910771048 | 123 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -2600703011-125 | GROMMET ? 8.3-? 9.4x95 MM | 2600703011 | 125 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
0601500003-Type: -2600703013-125 | GROMMET ? 7.6-? 8.2x95 MM | 2600703013 | 125 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
0601500003-Type: -2601035005-126 | CABLE CLIP | 2601035005 | 126 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -2910011033-127 | SOCKET HEAD CAP SCREW DIN 84-AM 2.6x10-5.8 | 2910011033 | 127 | - | Contact Us |
0601500003-Type: -2910211011-127 | TAPPING SCREW DIN 7971-BZ3.5x13 | 2910211011 | 127 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -2607329048-129 | SUPPRESSION CAPACITOR | 2607329048 | 129 | - | Contact Us |
0601500003-Type: -2601301002-130 | FASTENING CLAMP | 2601301002 | 130 |
Was
£6.60
Incl. VAT
£5.50
£4.58
|
|
0601500003-Type: -2603527004-131 | HEX SCREW | 2603527004 | 131 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -3600508004-135 | HOUSING COVER | 3600508004 | 135 |
Was
£19.67
Incl. VAT
£16.39
£13.66
|
|
0601500003-Type: -3600508023-135 | HOUSING COVER | 3600508023 | 135 | - | Contact Us |
0601500003-Type: -2910501084-136 | COUNTERSUNK-HEAD SCREW DIN 63-AM3.5x8-5.8 | 2910501084 | 136 | - | Contact Us |
0601500003-Type: -2601007003-138 | MANUFACTURER'S NAMEPLATE | 2601007003 | 138 | - | Contact Us |
0601500003-Type: -3601103007-138 | REFERENCE PLATE | 3601103007 | 138 | - | Contact Us |
0601500003-Type: -2601110089-138 | REFERENCE PLATE | 2601110089 | 138 | - | Contact Us |
0601500003-Type: -3603133000-140 | GROOVED NAIL | 3603133000 | 140 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
0601500003-Type: -2601099015-142 | CABLE CLIP | 2601099015 | 142 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601500003-Type: -2604411061-143 | CABLE | 2604411061 | 143 | - | Contact Us |
0601500003-Type: -3604411003-143 | CABLE | 3604411003 | 143 | - | Contact Us |
0601500003-Type: -2603123013-147 | RETAINING PIN | 2603123013 | 147 | - | Contact Us |
0601500003-Type: -3601010015-165 | INSULATING STRIP | 3601010015 | 165 | - | Contact Us |
0601500003-Type: -3601010014-166 | INSULATING STRIP | 3601010014 | 166 | - | Contact Us |
0601500003-Type: -3601010011-167 | INSULATING STRIP | 3601010011 | 167 | - | Contact Us |
0601500003-Type: -3601010012-168 | INSULATING STRIP | 3601010012 | 168 | - | Contact Us |
0601500003-Type: -3601010013-169 | INSULATING STRIP | 3601010013 | 169 | - | Contact Us |
0601500003-Type: -2607970009-650 | FEELER GAUGE | 2607970009 | 650 | - | Contact Us |
0601500003-Type: -1907950004-655 | OFFSET SCREWDRIVER DIN 911-SW3 | 1907950004 | 655 |
Was
£12.31
Incl. VAT
£10.26
£8.55
|
|
0601500003-Type: -2605108032-800 | MOTOR HOUSING | 2605108032 | 800 | - | Contact Us |
0601500003-Type: -2608042000-801 | BLADE HOLDER | 2608042000 | 801 | - | Contact Us |
0601500003-Type: -3607010028-802 | SET OF BLADES | 3607010028 | 802 | - | Contact Us |
0601500003-Type: -2608639904-803 | LOWER DIE | 2608639904 | 803 | - | Contact Us |
0601500003-Type: -2604320905-805 | CARBON-BRUSH SET | 2604320905 | 805 | - | Contact Us |
0601500003-Type: -3607220004-807 | UN. FLANGE-MTD. MOTOR 230V | 3607220004 | 807 | - | Contact Us |
0601500003-Type: -3607220009-807 | UN. FLANGE-MTD. MOTOR 110V | 3607220009 | 807 | - | Contact Us |
0601500003-Type: -3607220010-807 | UN. FLANGE-MTD. MOTOR 230V | 3607220010 | 807 | - | Contact Us |
0601500003-Type: -3607220007-807 | UN. FLANGE-MTD. MOTOR 240V | 3607220007 | 807 | - | Contact Us |
0601500003-Type: -3607220005-807 | UN. FLANGE-MTD. MOTOR 230V | 3607220005 | 807 | - | Contact Us |
0601500003-Type: -3607220006-807 | UN. FLANGE-MTD. MOTOR 115V | 3607220006 | 807 | - | Contact Us |
0601500003-Type: -3607220008-807 | UN. FLANGE-MTD. MOTOR 100V | 3607220008 | 807 | - | Contact Us |
0601500003-Type: -3607220011-807 | UN. FLANGE-MTD. MOTOR 110V | 3607220011 | 807 | - | Contact Us |
0601500003-Type: -3607220012-807 | UN. FLANGE-MTD. MOTOR 230V | 3607220012 | 807 | - | Contact Us |
0601500003-Type: -3607010031-816 | PARTS SET | 3607010031 | 816 | - | Contact Us |
0601500003-Type: -3604460141-841 | POWER SUPPLY CORD | 3604460141 | 841 | - | Contact Us |
0601500003-Type: -2604460035-841 | POWER SUPPLY CORD | 2604460035 | 841 | - | Contact Us |
0601500003-Type: -3604460138-841 | ELEC. CABLE W/CONNECTION GB 240V 4.15m 2 x 1.0mm H07RN-F | 3604460138 | 841 | - | Contact Us |
0601500003-Type: -2604460097-841 | POWER SUPPLY CORD | 2604460097 | 841 | - | Contact Us |
0601500003-Type: -2604460036-841 | POWER SUPPLY CORD | 2604460036 | 841 | - | Contact Us |
0601500003-Type: -2604460032-841 | ELEC. CABLE W/CONNECTION | 2604460032 | 841 | - | Contact Us |
0601500003-Type: -2604460072-841 | POWER SUPPLY CORD CH 2.65m 2 x 1.0mm H05VV-F | 2604460072 | 841 | - | Contact Us |
0601500003-Type: -1607000390-841 | POWER SUPPLY CORD | 1607000390 | 841 | - | Contact Us |
0601500003-Type: -1601106032-888 | NAMEPLATE 26x52 MM | 1601106032 | 888 | - | Contact Us |
-
Bosch 0601500003 SOCKET HEAD CAP SCREW DIN 912-M4x12-8.8 2910021122 Spare PartWas £6.60Incl. VAT £5.50£4.58
-
Bosch 0601500003 COUNTERSUNK-HEAD SCREW M 3x6 DIN 963-5.8 2910771048 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601500003 SPRING LOCK WASHER DIN 128-A5-FST 2916690004 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601500003 PLAIN WASHER DIN 433-3.2-ST 50 2916011005 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601500003 SPRING LOCK WASHER DIN 128-A4-FST 2916690003 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601500003 SCREW AND WASHER ASSEMBLY DIN7985-M3x6-Z1-4.8 2914501011 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601500003 TAPPING SCREW DIN 7971-BZ3.5x13 2910211011 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601500003 SOCKET HEAD CAP SCREW DIN 84-AM4x10-5.8 2910011120 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601500003 DEEP-GROOVE BALL BEARING 625-2Z DIN 625 1900905015 Spare PartWas £39.41Incl. VAT £32.84£27.37
-
Bosch 0601500003 OFFSET SCREWDRIVER DIN 911-SW3 1907950004 Spare PartWas £12.31Incl. VAT £10.26£8.55
-
Bosch 0601500003 SOCKET HEAD CAP SCREW DIN 84-AM3x50-5.8 2910011074 Spare PartWas £5.75Incl. VAT £4.79£3.99