Bosch HV 79 Spare Parts List Type: 0601525003
SKU
Bos-HV 79 -0601525003
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
HV 79 -Type: 0601525003-1605108069-1 | STATOR FRAME | 1605108069 | 1 | - | Contact Us |
HV 79 -Type: 0601525003-1604220049-2 | POLE SHOE 220V | 1604220049 | 2 | - | Contact Us |
HV 79 -Type: 0601525003-1604220045-2 | POLE SHOE 100-110V | 1604220045 | 2 | - | Contact Us |
HV 79 -Type: 0601525003-1604220048-2 | POLE SHOE 220V | 1604220048 | 2 | - | Contact Us |
HV 79 -Type: 0601525003-2910021181-3 | SOCKET HEAD CAP SCREW | 2910021181 | 3 | - | Contact Us |
HV 79 -Type: 0601525003-1600108048-4 | SEALING DISK | 1600108048 | 4 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
HV 79 -Type: 0601525003-1600102608-5 | SHIM 0.05 MM | 1600102608 | 5 | - | Contact Us |
HV 79 -Type: 0601525003-1600102625-5 | SHIM 0.15 MM | 1600102625 | 5 | - | Contact Us |
HV 79 -Type: 0601525003-1600102626-5 | SHIM 0.10 MM | 1600102626 | 5 |
Was
£6.60
Incl. VAT
£5.50
£4.58
|
|
HV 79 -Type: 0601525003-1600102627-5 | SHIM 0.30 MM | 1600102627 | 5 | - | Contact Us |
HV 79 -Type: 0601525003-1604011058-6 | ARMATURE 240V | 1604011058 | 6 | - | Contact Us |
HV 79 -Type: 0601525003-1604011057-6 | ARMATURE 220V | 1604011057 | 6 | - | Contact Us |
HV 79 -Type: 0601525003-1604011055-6 | ARMATURE WITH FAN 110-115V | 1604011055 | 6 | - | Contact Us |
HV 79 -Type: 0601525003-1605102030-7 | MOTOR HOUSING | 1605102030 | 7 | - | Contact Us |
HV 79 -Type: 0601525003-1605102031-7 | MOTOR HOUSING | 1605102031 | 7 | - | Contact Us |
HV 79 -Type: 0601525003-1600102609-9 | SHIM | 1600102609 | 9 | - | Contact Us |
HV 79 -Type: 0601525003-1600102601-10 | SHIM 0.30 MM | 1600102601 | 10 | - | Contact Us |
HV 79 -Type: 0601525003-1600102602-10 | SHIM 0.10 MM | 1600102602 | 10 | - | Contact Us |
HV 79 -Type: 0601525003-1600102603-10 | SHIM 0.15 MM | 1600102603 | 10 | - | Contact Us |
HV 79 -Type: 0601525003-1605820131-11 | INTERMEDIATE BEARING | 1605820131 | 11 | - | Contact Us |
HV 79 -Type: 0601525003-1600502001-21 | AIR-DEFLECTOR RING | 1600502001 | 21 | - | Contact Us |
HV 79 -Type: 0601525003-1603465003-23 | SCREW PLUG | 1603465003 | 23 | - | Contact Us |
HV 79 -Type: 0601525003-1605132068-24 | HANDLE | 1605132068 | 24 | - | Contact Us |
HV 79 -Type: 0601525003-1604460033-26 | POWER SUPPLY CORD | 1604460033 | 26 | - | Contact Us |
HV 79 -Type: 0601525003-1607000391-26 | POWER SUPPLY CORD | 1607000391 | 26 |
Was
£25.33
Incl. VAT
£21.11
£17.59
|
|
HV 79 -Type: 0601525003-1604460203-26 | POWER SUPPLY CORD GB 110V 4.15m 2 x 1.5mm H07RN-F | 1604460203 | 26 |
Was
£47.90
Incl. VAT
£39.92
£33.27
|
|
HV 79 -Type: 0601525003-1614460014-26 | POWER SUPPLY CORD CH 4.15m 2 x 1.0mm H07RN-F | 1614460014 | 26 | - | Contact Us |
HV 79 -Type: 0601525003-1600703008-27 | GROMMET | 1600703008 | 27 | - | Contact Us |
HV 79 -Type: 0601525003-1600703013-27 | GROMMET | 1600703013 | 27 | - | Contact Us |
HV 79 -Type: 0601525003-1601302013-28 | FASTENING CLAMP | 1601302013 | 28 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
HV 79 -Type: 0601525003-1600113003-29 | SEALING PLATE | 1600113003 | 29 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
HV 79 -Type: 0601525003-1601037001-30 | COVER PLATE | 1601037001 | 30 | - | Contact Us |
HV 79 -Type: 0601525003-1600306002-31 | GROMMET | 1600306002 | 31 | - | Contact Us |
HV 79 -Type: 0601525003-1604413001-32 | CONNECTING CABLE | 1604413001 | 32 | - | Contact Us |
HV 79 -Type: 0601525003-1607329019-32 | SUPPRESSION CAPACITOR | 1607329019 | 32 | - | Contact Us |
HV 79 -Type: 0601525003-1601302003-33 | FASTENING CLAMP | 1601302003 | 33 | - | Contact Us |
HV 79 -Type: 0601525003-1602026030-35 | CONTROL LEVER | 1602026030 | 35 |
Was
£15.38
Incl. VAT
£12.82
£10.68
|
|
HV 79 -Type: 0601525003-1600390006-37 | SLEEVE TERMINAL | 1600390006 | 37 | - | Contact Us |
HV 79 -Type: 0601525003-1600210004-38 | O-RING 3x54 MM | 1600210004 | 38 |
Was
£6.60
Incl. VAT
£5.50
£4.58
|
|
HV 79 -Type: 0601525003-1601110058-39 | NAMEPLATE | 1601110058 | 39 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
HV 79 -Type: 0601525003-1605820900-40 | BEARING HOUSING | 1605820900 | 40 | - | Contact Us |
HV 79 -Type: 0601525003-1601110011-41 | MANUFACTURER'S NAMEPLATE | 1601110011 | 41 | - | Contact Us |
HV 79 -Type: 0601525003-1606328077-42 | SPINDLE WITH GEAR Z=14 | 1606328077 | 42 | - | Contact Us |
HV 79 -Type: 0601525003-1606317063-43 | TOOTHED GEAR Z=48 | 1606317063 | 43 | - | Contact Us |
HV 79 -Type: 0601525003-1601331032-45 | HOLDING BRACKET | 1601331032 | 45 | - | Contact Us |
HV 79 -Type: 0601525003-1608584004-46 | GEAR HEAD | 1608584004 | 46 | - | Contact Us |
HV 79 -Type: 0601525003-1900900302-49 | DEEP-GROOVE BALL BEARING 6201 Y DIN 625 | 1900900302 | 49 | - | Contact Us |
HV 79 -Type: 0601525003-2910011166-52 | SOCKET HEAD CAP SCREW DIN 84-BM5x30-5.8 | 2910011166 | 52 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
HV 79 -Type: 0601525003-2910021122-53 | SOCKET HEAD CAP SCREW DIN 912-M4x12-8.8 | 2910021122 | 53 |
Was
£6.60
Incl. VAT
£5.50
£4.58
|
|
HV 79 -Type: 0601525003-2910141172-55 | HEX SOCKET HEAD CAP SCREW DIN 912-M5x45-8.8 | 2910141172 | 55 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
HV 79 -Type: 0601525003-2910141213-56 | HEX SOCKET HEAD CAP SCREW DIN 912-M6x50-8.8 | 2910141213 | 56 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
HV 79 -Type: 0601525003-2910211006-57 | TAPPING SCREW DIN 7971-BZ2.9x13 | 2910211006 | 57 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
HV 79 -Type: 0601525003-2910021050-57 | SOCKET HEAD CAP SCREW AM 3x8 DIN 84-8.8 | 2910021050 | 57 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
HV 79 -Type: 0601525003-1603435000-60 | SELF-CUTTING SCREW ? 3.9x13 MM | 1603435000 | 60 | - | Contact Us |
HV 79 -Type: 0601525003-2917721031-70 | ROUND-HEAD GROOVED PIN DIN 1476-2x3-St | 2917721031 | 70 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
HV 79 -Type: 0601525003-1601014002-71 | SEALING CORD | 1601014002 | 71 | - | Contact Us |
HV 79 -Type: 0601525003-1600205008-76 | FELT WASHER | 1600205008 | 76 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
HV 79 -Type: 0601525003-2916011005-34/1 | PLAIN WASHER DIN 433-3.2-ST 50 | 2916011005 | 34/1 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
HV 79 -Type: 0601525003-2607950004-650 | OFFSET SCREWDRIVER DIN 911-4 | 2607950004 | 650 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
HV 79 -Type: 0601525003-1907950007-652 | OFFSET SCREWDRIVER DIN 911;SW6 | 1907950007 | 652 |
Was
£11.90
Incl. VAT
£9.92
£8.27
|
|
HV 79 -Type: 0601525003-1607950519-653 | SINGLE-HEAD ENG. WRENCH SW30 | 1607950519 | 653 | - | Contact Us |
HV 79 -Type: 0601525003-1602025022-655 | AUXILIARY HANDLE M14 | 1602025022 | 655 | - | Contact Us |
HV 79 -Type: 0601525003-1602025030-655 | AUXILIARY HANDLE M14. ?37x115 MM | 1602025030 | 655 | - | Contact Us |
HV 79 -Type: 0601525003-1605132060-803 | HANDLE | 1605132060 | 803 | - | Contact Us |
HV 79 -Type: 0601525003-1607014100-804 | CARBON-BRUSH SET | 1607014100 | 804 | - | Contact Us |
HV 79 -Type: 0601525003-1602026030-805 | CONTROL LEVER | 1602026030 | 805 |
Was
£15.38
Incl. VAT
£12.82
£10.68
|
|
HV 79 -Type: 0601525003-1607000034-806 | SWITCH KIT | 1607000034 | 806 | - | Contact Us |
HV 79 -Type: 0601525003-1607000228-835 | POWER SUPPLY CORD EU 4.15m 2 x 1.5mm H07RN-F | 1607000228 | 835 |
Was
£33.89
Incl. VAT
£28.24
£23.53
|
|
HV 79 -Type: 0601525003-1601106032-888 | NAMEPLATE 26x52 MM | 1601106032 | 888 | - | Contact Us |
HV 79 -Type: 0601525003-1608042003-46/00 | DIE CARRIER | 1608042003 | 46/00 | - | Contact Us |
HV 79 -Type: 0601525003-1600361008-46/01 | THREADED BUSHING | 1600361008 | 46/01 | - | Contact Us |
HV 79 -Type: 0601525003-1603104007-46/02 | TAPPET | 1603104007 | 46/02 | - | Contact Us |
HV 79 -Type: 0601525003-1602001003-46/03 | CONNECTING ROD | 1602001003 | 46/03 | - | Contact Us |
HV 79 -Type: 0601525003-1603100024-46/04 | STRAIGHT PIN | 1603100024 | 46/04 | - | Contact Us |
HV 79 -Type: 0601525003-1603300006-46/05 | HEX NUT | 1603300006 | 46/05 | - | Contact Us |
HV 79 -Type: 0601525003-1606110002-46/06 | ECCENTRIC SHAFT | 1606110002 | 46/06 | - | Contact Us |
HV 79 -Type: 0601525003-1600224031-46/07 | CLAMP RING | 1600224031 | 46/07 | - | Contact Us |
HV 79 -Type: 0601525003-1603121016-46/08 | TRANSVERSE MEMBER | 1603121016 | 46/08 | - | Contact Us |
HV 79 -Type: 0601525003-1603344045-46/09 | THREADED RING | 1603344045 | 46/09 | - | Contact Us |
HV 79 -Type: 0601525003-1605110021-46/11 | GEAR HOUSING | 1605110021 | 46/11 | - | Contact Us |
HV 79 -Type: 0601525003-1603314008-46/12 | GUIDE BUSHING | 1603314008 | 46/12 | - | Contact Us |
HV 79 -Type: 0601525003-1609203000-46/13 | GUIDE BUSHING | 1609203000 | 46/13 | - | Contact Us |
HV 79 -Type: 0601525003-1600322030-46/14 | BUSHING | 1600322030 | 46/14 | - | Contact Us |
HV 79 -Type: 0601525003-1603052009-46/16 | SUPPORT PIN | 1603052009 | 46/16 | - | Contact Us |
HV 79 -Type: 0601525003-1608635021-46/17 | LOWER DIE | 1608635021 | 46/17 | - | Contact Us |
HV 79 -Type: 0601525003-1608635022-46/18 | LOWER DIE | 1608635022 | 46/18 | - | Contact Us |
HV 79 -Type: 0601525003-1608635023-46/19 | PLANING KNIFE | 1608635023 | 46/19 | - | Contact Us |
HV 79 -Type: 0601525003-2917510120-46/20 | STRAIGHT PIN DIN 7-5m 6x16-St | 2917510120 | 46/20 | - | Contact Us |
HV 79 -Type: 0601525003-1609202006-46/21 | NEEDLE BUSH | 1609202006 | 46/21 | - | Contact Us |
HV 79 -Type: 0601525003-1609274002-46/22 | LUBRICATING NIPPLE | 1609274002 | 46/22 | - | Contact Us |
HV 79 -Type: 0601525003-1609234015-46/23 | SET SCREW DIN 913-8.8-M8x35MM | 1609234015 | 46/23 | - | Contact Us |
HV 79 -Type: 0601525003-2910141250-46/24 | HEX SOCKET HEAD CAP SCREW M 8x40 DIN 912-8.8 | 2910141250 | 46/24 | - | Contact Us |
HV 79 -Type: 0601525003-1900905302-46/25 | DEEP-GROOVE BALL BEARING 6303 ZY DIN 625 | 1900905302 | 46/25 | - | Contact Us |
HV 79 -Type: 0601525003-1609209003-46/26 | NEEDLE-ROLLER CAGE | 1609209003 | 46/26 | - | Contact Us |
HV 79 -Type: 0601525003-1900905303-46/27 | DEEP-GROOVE BALL BEARING 6303 ZY DIN 625 | 1900905303 | 46/27 | - | Contact Us |
HV 79 -Type: 0601525003-2916660021-46/28 | SPRING RETAINING RING 47x1.75MM. DIN 472 | 2916660021 | 46/28 |
Was
£10.78
Incl. VAT
£8.98
£7.48
|
|
HV 79 -Type: 0601525003-1900905200-46/29 | DEEP-GROOVE BALL BEARING 6200-Z DIN 625 | 1900905200 | 46/29 | - | Contact Us |
HV 79 -Type: 0601525003-1902300263-46/30 | PARALLEL KEY A 5x5x14 DIN 6885 | 1902300263 | 46/30 | - | Contact Us |
HV 79 -Type: 0601525003-2916640006-46/31 | SPRING RETAINING RING DIN 471 9x1MM | 2916640006 | 46/31 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
HV 79 -Type: 0601525003-2917510106-46/32 | STRAIGHT PIN 4 M 6x32 DIN 7 | 2917510106 | 46/32 | - | Contact Us |
HV 79 -Type: 0601525003-2910141242-46/33 | HEX SOCKET HEAD CAP SCREW DIN 912-M8x20-8.8 | 2910141242 | 46/33 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
HV 79 -Type: 0601525003-1900900115-41791 | MAGNETO BALL BEARING BO 17 D 615 | 1900900115 | 41791 | - | Contact Us |
HV 79 -Type: 0601525003-1900900109-42344 | MAGNETO BALL BEARING E 12 TD 615 | 1900900109 | 42344 | - | Contact Us |
HV 79 -Type: 0601525003-1601015005-46/650 | SEAL | 1601015005 | 46/650 | - | Contact Us |
HV 79 -Type: 0601525003-3604477009-835/020 | END SPLICE | 3604477009 | 835/020 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
-
Bosch HV 79 OFFSET SCREWDRIVER DIN 911;SW6 1907950007 Spare Part Type: 0601525003Was £11.90Incl. VAT £9.92£8.27
-
Bosch HV 79 TAPPING SCREW DIN 7971-BZ2.9x13 2910211006 Spare Part Type: 0601525003Was £5.75Incl. VAT £4.79£3.99
-
Bosch HV 79 POWER SUPPLY CORD EU 4.15m 2 x 1.5mm H07RN-F 1607000228 Spare Part Type: 0601525003Was £33.89Incl. VAT £28.24£23.53
-
Bosch HV 79 HEX SOCKET HEAD CAP SCREW DIN 912-M8x20-8.8 2910141242 Spare Part Type: 0601525003Was £5.75Incl. VAT £4.79£3.99
-
Bosch HV 79 POWER SUPPLY CORD 1607000391 Spare Part Type: 0601525003Was £25.33Incl. VAT £21.11£17.59
-
Bosch HV 79 SOCKET HEAD CAP SCREW DIN 912-M4x12-8.8 2910021122 Spare Part Type: 0601525003Was £6.60Incl. VAT £5.50£4.58
-
Bosch HV 79 OFFSET SCREWDRIVER DIN 911-4 2607950004 Spare Part Type: 0601525003Was £5.75Incl. VAT £4.79£3.99
-
Bosch HV 79 PLAIN WASHER DIN 433-3.2-ST 50 2916011005 Spare Part Type: 0601525003Was £5.75Incl. VAT £4.79£3.99
-
Bosch HV 79 HEX SOCKET HEAD CAP SCREW DIN 912-M6x50-8.8 2910141213 Spare Part Type: 0601525003Was £6.61Incl. VAT £5.51£4.59
-
Bosch HV 79 SPRING RETAINING RING 47x1.75MM. DIN 472 2916660021 Spare Part Type: 0601525003Was £10.78Incl. VAT £8.98£7.48
-
Bosch HV 79 SOCKET HEAD CAP SCREW AM 3x8 DIN 84-8.8 2910021050 Spare Part Type: 0601525003Was £5.75Incl. VAT £4.79£3.99
-
Bosch HV 79 SPRING RETAINING RING DIN 471 9x1MM 2916640006 Spare Part Type: 0601525003Was £5.75Incl. VAT £4.79£3.99
-
Bosch HV 79 ROUND-HEAD GROOVED PIN DIN 1476-2x3-St 2917721031 Spare Part Type: 0601525003Was £5.75Incl. VAT £4.79£3.99
-
Bosch HV 79 POWER SUPPLY CORD GB 110V 4.15m 2 x 1.5mm H07RN-F 1604460203 Spare Part Type: 0601525003Was £47.90Incl. VAT £39.92£33.27
-
Bosch HV 79 SOCKET HEAD CAP SCREW DIN 84-BM5x30-5.8 2910011166 Spare Part Type: 0601525003Was £5.75Incl. VAT £4.79£3.99
-
Bosch HV 79 HEX SOCKET HEAD CAP SCREW DIN 912-M5x45-8.8 2910141172 Spare Part Type: 0601525003Was £5.75Incl. VAT £4.79£3.99