Bosch GAS 1000 Spare Parts List Type: 0601971265
SKU
Bos- GAS 1000-0601971265
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
GAS 1000-Type: 0601971265-1609202372-4 | COVERING HOOD | 1609202372 | 4 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201712-8 | ON-OFF SWITCH | 1609201712 | 8 | - | Contact Us |
GAS 1000-Type: 0601971265-2910211208-9 | TAPPING SCREW DIN 7971-B2.9x19 | 2910211208 | 9 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201659-10 | CLAMP | 1609201659 | 10 | - | Contact Us |
GAS 1000-Type: 0601971265-1601110876-11 | NAMEPLATE | 1601110876 | 11 | - | Contact Us |
GAS 1000-Type: 0601971265-1601110874-11 | NAMEPLATE | 1601110874 | 11 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201664-15 | CARBON-BRUSH SET | 1609201664 | 15 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201699-15 | CARBON-BRUSH SET | 1609201699 | 15 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201720-16 | CABLE | 1609201720 | 16 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201666-17 | AIR-DEFLECTOR RING | 1609201666 | 17 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201669-20 | SEAL RING | 1609201669 | 20 |
Was
£11.88
Incl. VAT
£9.90
£8.25
|
|
GAS 1000-Type: 0601971265-1609202369-22 | SUCTION BLOWER 110-115V | 1609202369 | 22 | - | Contact Us |
GAS 1000-Type: 0601971265-1609202371-22 | SUCTION BLOWER 240V | 1609202371 | 22 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201672-23 | AIR FILTER | 1609201672 | 23 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201674-25 | AIR FILTER | 1609201674 | 25 | - | Contact Us |
GAS 1000-Type: 0601971265-1609202375-26 | INTERMEDIATE FLANGE | 1609202375 | 26 | - | Contact Us |
GAS 1000-Type: 0601971265-1609202377-28 | AIR FILTER | 1609202377 | 28 | - | Contact Us |
GAS 1000-Type: 0601971265-2910611015-31 | TAPPING SCREW DIN 7981-B3.5x25 | 2910611015 | 31 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
GAS 1000-Type: 0601971265-1601110765-32 | NAMEPLATE | 1601110765 | 32 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201715-37 | OUTLET PLATE | 1609201715 | 37 | - | Contact Us |
GAS 1000-Type: 0601971265-1609200952-38 | FLOAT | 1609200952 | 38 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201684-39 | SUCTION BASKET | 1609201684 | 39 | - | Contact Us |
GAS 1000-Type: 0601971265-1609202407-41 | MOUNTING BRACKET | 1609202407 | 41 | - | Contact Us |
GAS 1000-Type: 0601971265-1609202406-44 | RETAINING BRACKET | 1609202406 | 44 | - | Contact Us |
GAS 1000-Type: 0601971265-1609202378-45 | AIR FILTER ? 245x194 MM | 1609202378 | 45 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201690-47 | BENT-LEVER CLOSURE | 1609201690 | 47 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201691-51 | IMPELLER | 1609201691 | 51 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201692-52 | DUST CONTAINER | 1609201692 | 52 | - | Contact Us |
GAS 1000-Type: 0601971265-1609202221-54 | IMPELLER | 1609202221 | 54 | - | Contact Us |
GAS 1000-Type: 0601971265-1601110724-55 | REFERENCE PLATE | 1601110724 | 55 | - | Contact Us |
GAS 1000-Type: 0601971265-2607432010-704 | DUST SEPARATOR | 2607432010 | 704 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201627-705 | GUIDE BRACKET | 1609201627 | 705 | - | Contact Us |
GAS 1000-Type: 0601971265-2607000163-750 | AIR HOSE ? 35 MM. 2 M.1 | 2607000163 | 750 | - | Contact Us |
GAS 1000-Type: 0601971265-2607000164-751 | SETTING TUBE ? 35 MM | 2607000164 | 751 | - | Contact Us |
GAS 1000-Type: 0601971265-2607000162-752 | SUCTION PIPE ? 35 MM. 0.5 M | 2607000162 | 752 | - | Contact Us |
GAS 1000-Type: 0601971265-2607000170-753 | SUCTION NOZZLE ? 35 MM | 2607000170 | 753 | - | Contact Us |
GAS 1000-Type: 0601971265-1609390478-754 | SUCTION NOZZLE ? 35 MM | 1609390478 | 754 | - | Contact Us |
GAS 1000-Type: 0601971265-2607000165-755 | CREVICE NOZZLE ? 35 MM. L= 250 MM | 2607000165 | 755 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201229-756 | SUCTION NOZZLE ? 35 MM | 1609201229 | 756 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201230-757 | SUCTION NOZZLE ? 35 MM | 1609201230 | 757 | - | Contact Us |
GAS 1000-Type: 0601971265-2607000166-759 | SUCTION NOZZLE ? 35 MM | 2607000166 | 759 | - | Contact Us |
GAS 1000-Type: 0601971265-1609390481-761 | SUCTION BRUSH ? 35 MM | 1609390481 | 761 | - | Contact Us |
GAS 1000-Type: 0601971265-2607000168-762 | SUCTION NOZZLE ? 35 MM | 2607000168 | 762 | - | Contact Us |
GAS 1000-Type: 0601971265-1600499005-764 | FITTING ? 25x35 MM | 1600499005 | 764 | - | Contact Us |
GAS 1000-Type: 0601971265-1609200933-765 | REDUCTION SLEEVE ? 49/35 MM+3/4" | 1609200933 | 765 | - | Contact Us |
GAS 1000-Type: 0601971265-2607000167-780 | AIR HOSE ? 49 MM. 3 M.1 | 2607000167 | 780 | - | Contact Us |
GAS 1000-Type: 0601971265-1609200968-782 | SUCTION PIPE ? 49 MM. L=0.5 M | 1609200968 | 782 | - | Contact Us |
GAS 1000-Type: 0601971265-2607000169-783 | SUCTION NOZZLE ? 49 MM | 2607000169 | 783 | - | Contact Us |
GAS 1000-Type: 0601971265-1609200970-784 | SUCTION NOZZLE ? 49 MM. 350 MM | 1609200970 | 784 | - | Contact Us |
GAS 1000-Type: 0601971265-1609200971-786 | CREVICE NOZZLE ? 49 MM | 1609200971 | 786 | - | Contact Us |
GAS 1000-Type: 0601971265-1609200976-787 | SUCTION PIPE ? 49/35 MM | 1609200976 | 787 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201235-788 | SUCTION NOZZLE ? 49 MM | 1609201235 | 788 | - | Contact Us |
GAS 1000-Type: 0601971265-1601110830-45/30 | REFERENCE PLATE | 1601110830 | 45/30 |
Was
£6.53
Incl. VAT
£5.44
£4.53
|
|
GAS 1000-Type: 0601971265-2910021193-47/20 | SOCKET HEAD CAP SCREW DIN 84-A6x12-8.8 | 2910021193 | 47/20 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
GAS 1000-Type: 0601971265-2915011007-47/30 | HEX NUT DIN 934-M6-8-A | 2915011007 | 47/30 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
GAS 1000-Type: 0601971265-2915011009-51/50 | HEX NUT DIN 934-M8-8-A | 2915011009 | 51/50 |
Was
£6.53
Incl. VAT
£5.44
£4.53
|
|
GAS 1000-Type: 0601971265-1609202726-54/42 | PLAIN WASHER ?4.2x?11x1.2MM | 1609202726 | 54/42 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
GAS 1000-Type: 0601971265-2910611027-54/56 | TAPPING SCREW DIN 7981-B4.2x19 | 2910611027 | 54/56 | - | Contact Us |
GAS 1000-Type: 0601971265-1609202230-750/1 | AIR HOSE ? 35 MM. L=5 M | 1609202230 | 750/1 | - | Contact Us |
GAS 1000-Type: 0601971265-1609202374-42024 | SEAL RING | 1609202374 | 42024 | - | Contact Us |
GAS 1000-Type: 0601971265-1609202373-42281 | SWITCH BUTTON | 1609202373 | 42281 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201661-705/20 | PARTS SET | 1609201661 | 705/20 | - | Contact Us |
GAS 1000-Type: 0601971265-1609390493-754/10 | FLAT BRUSH | 1609390493 | 754/10 |
Was
£29.66
Incl. VAT
£24.72
£20.60
|
|
GAS 1000-Type: 0601971265-1609390494-754/20 | FLAT BRUSH | 1609390494 | 754/20 | - | Contact Us |
GAS 1000-Type: 0601971265-1609390495-754/30 | STRIP BRUSH | 1609390495 | 754/30 |
Was
£23.03
Incl. VAT
£19.19
£15.99
|
|
GAS 1000-Type: 0601971265-1609201109-784/10 | FLAT BRUSH | 1609201109 | 784/10 | - | Contact Us |
GAS 1000-Type: 0601971265-1609201110-784/20 | FLAT BRUSH | 1609201110 | 784/20 | - | Contact Us |
-
Bosch GAS 1000 REFERENCE PLATE 1601110830 Spare Part Type: 0601971265Was £6.53Incl. VAT £5.44£4.53
-
Bosch GAS 1000 PLAIN WASHER ?4.2x?11x1.2MM 1609202726 Spare Part Type: 0601971265Was £5.75Incl. VAT £4.79£3.99
-
Bosch GAS 1000 HEX NUT DIN 934-M6-8-A 2915011007 Spare Part Type: 0601971265Was £5.75Incl. VAT £4.79£3.99
-
Bosch GAS 1000 STRIP BRUSH 1609390495 Spare Part Type: 0601971265Was £23.03Incl. VAT £19.19£15.99
-
Bosch GAS 1000 TAPPING SCREW DIN 7981-B3.5x25 2910611015 Spare Part Type: 0601971265Was £5.75Incl. VAT £4.79£3.99
-
Bosch GAS 1000 SOCKET HEAD CAP SCREW DIN 84-A6x12-8.8 2910021193 Spare Part Type: 0601971265Was £5.75Incl. VAT £4.79£3.99
-
Bosch GAS 1000 HEX NUT DIN 934-M8-8-A 2915011009 Spare Part Type: 0601971265Was £6.53Incl. VAT £5.44£4.53