Bosch 0601590041 Spare Parts List
SKU
Bos-0601590041-
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
0601590041-Type: -1609251023-1 | MOTOR HOUSING | 1609251023 | 1 | - | Contact Us |
0601590041-Type: -1609242029-2 | POLE SHOE 110V | 1609242029 | 2 | - | Contact Us |
0601590041-Type: -1609242030-2 | POLE SHOE 115V | 1609242030 | 2 | - | Contact Us |
0601590041-Type: -1609242028-2 | FIELD 220V | 1609242028 | 2 | - | Contact Us |
0601590041-Type: -1609240030-3 | ARMATURE 115V | 1609240030 | 3 | - | Contact Us |
0601590041-Type: -1609240029-3 | ARMATURE 110V | 1609240029 | 3 | - | Contact Us |
0601590041-Type: -1609240028-3 | ARMATURE 220V | 1609240028 | 3 | - | Contact Us |
0601590041-Type: -1609258007-4 | FLANGED BEARING | 1609258007 | 4 | - | Contact Us |
0601590041-Type: -1609255024-5 | PROTECTIVE COVER | 1609255024 | 5 | - | Contact Us |
0601590041-Type: -1609243000-6 | CARBON-BRUSH SET | 1609243000 | 6 | - | Contact Us |
0601590041-Type: -1609207001-7 | GROMMET ? 9x90 MM | 1609207001 | 7 | - | Contact Us |
0601590041-Type: -1609272003-8 | ON-OFF SWITCH | 1609272003 | 8 | - | Contact Us |
0601590041-Type: -1609200769-8 | ON-OFF SWITCH | 1609200769 | 8 | - | Contact Us |
0601590041-Type: -1609213000-9 | FASTENING CLAMP | 1609213000 | 9 | - | Contact Us |
0601590041-Type: -1609200750-10 | SUPPRESSION CAPACITOR | 1609200750 | 10 | - | Contact Us |
0601590041-Type: -1609207001-12 | GROMMET ? 9x90 MM | 1609207001 | 12 | - | Contact Us |
0601590041-Type: -1604461026-13 | POWER SUPPLY CORD | 1604461026 | 13 | - | Contact Us |
0601590041-Type: -1604461009-13 | POWER SUPPLY CORD | 1604461009 | 13 | - | Contact Us |
0601590041-Type: -1607000391-13 | POWER SUPPLY CORD | 1607000391 | 13 |
Was
£25.33
Incl. VAT
£21.11
£17.59
|
|
0601590041-Type: -1604460022-13 | POWER SUPPLY CORD USA/CDN 2.15m 2 x 082mm SJ 18/2 | 1604460022 | 13 | - | Contact Us |
0601590041-Type: -1607000227-13 | POWER SUPPLY CORD EU 4.15m 2 x 1.0mm H07RN-F | 1607000227 | 13 |
Was
£33.89
Incl. VAT
£28.24
£23.53
|
|
0601590041-Type: -1604460098-13 | POWER SUPPLY CORD CH 4.15m 2 x 1.0mm H05VV-F | 1604460098 | 13 | - | Contact Us |
0601590041-Type: -1609251024-15 | HANDLE COVER | 1609251024 | 15 | - | Contact Us |
0601590041-Type: -1609255025-16 | PROTECTIVE COVER | 1609255025 | 16 | - | Contact Us |
0601590041-Type: -1609280034-17 | BASE PLATE | 1609280034 | 17 | - | Contact Us |
0601590041-Type: -1609202401-18 | PARTS SET | 1609202401 | 18 | - | Contact Us |
0601590041-Type: -1609213008-19 | LEAF SPRING | 1609213008 | 19 | - | Contact Us |
0601590041-Type: -1609210010-20 | SLIDE PLATE | 1609210010 | 20 | - | Contact Us |
0601590041-Type: -1609223009-21 | SLIDER | 1609223009 | 21 | - | Contact Us |
0601590041-Type: -1609255019-22 | SCALE PLATE | 1609255019 | 22 | - | Contact Us |
0601590041-Type: -1609264000-23 | LOCATING WASHER | 1609264000 | 23 | - | Contact Us |
0601590041-Type: -1609201013-24 | RATCHET SPRING | 1609201013 | 24 | - | Contact Us |
0601590041-Type: -1609255022-25 | INDEX PLATE | 1609255022 | 25 | - | Contact Us |
0601590041-Type: -1609232003-26 | HANDLE | 1609232003 | 26 | - | Contact Us |
0601590041-Type: -1609255021-27 | SEALING CAP | 1609255021 | 27 | - | Contact Us |
0601590041-Type: -1609223011-29 | GUIDE | 1609223011 | 29 | - | Contact Us |
0601590041-Type: -1609201082-30 | PLAIN WASHER ?6.4x?16x2 MM | 1609201082 | 30 | - | Contact Us |
0601590041-Type: -2916660013-31 | SPRING RETAINING RING DIN 472-32x1.2MM | 2916660013 | 31 |
Was
£6.60
Incl. VAT
£5.50
£4.58
|
|
0601590041-Type: -1900905231-32 | DEEP-GROOVE BALL BEARING 6201-Z/C3 DIN 625 | 1900905231 | 32 | - | Contact Us |
0601590041-Type: -2916190173-33 | SHIM RING DIN 988-25x35x1 | 2916190173 | 33 | - | Contact Us |
0601590041-Type: -2916650014-34 | SPRING RETAINING RING DIN 471 25x1.2 | 2916650014 | 34 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601590041-Type: -2916190116-35 | SHIM RING DIN 988-17x24x1.5 | 2916190116 | 35 | - | Contact Us |
0601590041-Type: -1609280035-36 | ADJUSTING SLIDE | 1609280035 | 36 | - | Contact Us |
0601590041-Type: -1609223008-37 | CHIP DEFLECTOR | 1609223008 | 37 | - | Contact Us |
0601590041-Type: -1609255020-38 | GEAR COVER | 1609255020 | 38 | - | Contact Us |
0601590041-Type: -1609247005-39 | TOOTHED BELT Z=65 | 1609247005 | 39 | - | Contact Us |
0601590041-Type: -2916190114-40 | SHIM RING DIN 988-17x24x0.5 | 2916190114 | 40 | - | Contact Us |
0601590041-Type: -1609205007-41 | GUIDE PULLEY | 1609205007 | 41 | - | Contact Us |
0601590041-Type: -1609266005-42 | PULLEY Z=16 | 1609266005 | 42 | - | Contact Us |
0601590041-Type: -1609266006-44 | PULLEY Z=31 | 1609266006 | 44 | - | Contact Us |
0601590041-Type: -1609258006-45 | BEARING COVER | 1609258006 | 45 | - | Contact Us |
0601590041-Type: -1609213009-46 | PROTECTIVE CAP | 1609213009 | 46 | - | Contact Us |
0601590041-Type: -1609231011-47 | STRAIGHT PIN | 1609231011 | 47 | - | Contact Us |
0601590041-Type: -1609231006-47 | STRAIGHT PIN | 1609231006 | 47 | - | Contact Us |
0601590041-Type: -1609201120-49 | MILLING CUTTER | 1609201120 | 49 | - | Contact Us |
0601590041-Type: -1601110481-50 | MANUFACTURER'S NAMEPLATE | 1601110481 | 50 |
Was
£6.60
Incl. VAT
£5.50
£4.58
|
|
0601590041-Type: -1601110058-62 | NAMEPLATE | 1601110058 | 62 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601590041-Type: -2910011146-113 | SOCKET HEAD CAP SCREW DIN 84-B 4x60-5.8 | 2910011146 | 113 | - | Contact Us |
0601590041-Type: -2916006000-114 | SPRING WASHER | 2916006000 | 114 | - | Contact Us |
0601590041-Type: -2915011005-115 | HEX NUT DIN 934 -M4-m-8 | 2915011005 | 115 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601590041-Type: -1609234001-116 | SOCKET HEAD CAP SCREW | 1609234001 | 116 | - | Contact Us |
0601590041-Type: -2915011006-117 | HEX NUT DIN 934-M 5-m-8 | 2915011006 | 117 | - | Contact Us |
0601590041-Type: -2916060006-118 | SPRING WASHER DIN 137-A5-FST | 2916060006 | 118 | - | Contact Us |
0601590041-Type: -2910141168-119 | HEX SOCKET HEAD CAP SCREW DIN 912-M 5x35-8.8 | 2910141168 | 119 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
0601590041-Type: -2910211220-120 | TAPPING SCREW DIN 7971-B 3.9x19 | 2910211220 | 120 | - | Contact Us |
0601590041-Type: -2910211018-121 | TAPPING SCREW DIN 7971-ST3.9x13-F | 2910211018 | 121 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601590041-Type: -2916011010-122 | PLAIN WASHER DIN 125-A4.3-ST | 2916011010 | 122 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601590041-Type: -2910501134-123 | COUNTERSUNK-HEAD SCREW DIN 63-BM4x30-5.8 | 2910501134 | 123 | - | Contact Us |
0601590041-Type: -2910021120-124 | SOCKET HEAD CAP SCREW DIN 84-AM4x10-8.8 | 2910021120 | 124 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601590041-Type: -2910501125-125 | COUNTERSUNK-HEAD SCREW DIN 63-AM 4x15-5.8 | 2910501125 | 125 | - | Contact Us |
0601590041-Type: -2910021196-126 | SOCKET HEAD CAP SCREW DIN 84-AM6x15-8.8 | 2910021196 | 126 | - | Contact Us |
0601590041-Type: -2910611039-127 | TAPPING SCREW B 4.8x45 DIN 7981 | 2910611039 | 127 | - | Contact Us |
0601590041-Type: -2916060006-128 | SPRING WASHER DIN 137-A5-FST | 2916060006 | 128 | - | Contact Us |
0601590041-Type: -1609234023-129 | HEX SOCKET HEAD CAP SCREW M 5x16 MM | 1609234023 | 129 | - | Contact Us |
0601590041-Type: -2910141122-130 | HEX SOCKET HEAD CAP SCREW DIN 912-M 4x12-8.8 | 2910141122 | 130 |
Was
£6.60
Incl. VAT
£5.50
£4.58
|
|
0601590041-Type: -2910501138-137 | COUNTERSUNK-HEAD SCREW BM 4x40 DIN 63-5.8 | 2910501138 | 137 | - | Contact Us |
0601590041-Type: -2910611034-138 | SCREW DIN 7982-ST4.8x19 | 2910611034 | 138 | - | Contact Us |
0601590041-Type: -2910110120-139 | PAN HEAD SCREW DIN 85-AM4x10-MS | 2910110120 | 139 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601590041-Type: -1609246015-141 | COILED SPRING | 1609246015 | 141 | - | Contact Us |
0601590041-Type: -2910141158-142 | HEX SOCKET HEAD CAP SCREW DIN 912-M5X16-8.8 | 2910141158 | 142 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601590041-Type: -2910021209-38/1 | SOCKET HEAD CAP SCREW DIN 84-BM 6x40-8.8 | 2910021209 | 38/1 | - | Contact Us |
0601590041-Type: -2916060007-38/2 | SPRING WASHER DIN 137-A 6-ST | 2916060007 | 38/2 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601590041-Type: -1609200056-38/3 | RUBBER RING G 9x13x3 MM | 1609200056 | 38/3 | - | Contact Us |
0601590041-Type: -1609209006-45/1 | NEEDLE BUSH | 1609209006 | 45/1 | - | Contact Us |
0601590041-Type: -1609202009-45/2 | SEAL RING | 1609202009 | 45/2 | - | Contact Us |
0601590041-Type: -1609201086-49/1 | HEX SOCKET HEAD CAP SCREW | 1609201086 | 49/1 | - | Contact Us |
0601590041-Type: -2918660004-49/2 | WASHER DIN 126-9-A2 | 2918660004 | 49/2 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601590041-Type: -1609200978-49/3 | PLANING KNIFE | 1609200978 | 49/3 | - | Contact Us |
0601590041-Type: -1609201129-49/4 | RECEIVER RAIL | 1609201129 | 49/4 | - | Contact Us |
0601590041-Type: -1609280038-650 | WIDTH STOP | 1609280038 | 650 | - | Contact Us |
0601590041-Type: -1609280039-651 | END STOP | 1609280039 | 651 | - | Contact Us |
0601590041-Type: -1609201069-652 | SCREWDRIVER SW5 | 1609201069 | 652 | - | Contact Us |
0601590041-Type: -1601106032-888 | NAMEPLATE 26x52 MM | 1601106032 | 888 | - | Contact Us |
0601590041-Type: -1609280032-650/5 | INTERMEDIATE PIECE | 1609280032 | 650/5 | - | Contact Us |
0601590041-Type: -1609280036-650/6 | STOP BRACKET | 1609280036 | 650/6 | - | Contact Us |
0601590041-Type: -1609233000-650/8 | WING NUT M6 | 1609233000 | 650/8 | - | Contact Us |
0601590041-Type: -2912111203-650/9 | STUD BM 6x25 DIN 835-5.8 | 2912111203 | 650/9 | - | Contact Us |
0601590041-Type: -1900905231-42280 | DEEP-GROOVE BALL BEARING 6201-Z/C3 DIN 625 | 1900905231 | 42280 | - | Contact Us |
0601590041-Type: -1610900025-43891 | DEEP-GROOVE BALL BEARING DIN 625-627-2Z | 1610900025 | 43891 |
Was
£23.77
Incl. VAT
£19.81
£16.51
|
|
0601590041-Type: -2916011014-650/34 | PLAIN WASHER DIN 125-A 6.4-ST | 2916011014 | 650/34 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601590041-Type: -2912111203-650/35 | STUD BM 6x25 DIN 835-5.8 | 2912111203 | 650/35 | - | Contact Us |
0601590041-Type: -1609200056-650/36 | RUBBER RING G 9x13x3 MM | 1609200056 | 650/36 | - | Contact Us |
0601590041-Type: -1609280030-651/10 | DEPTH-GAUGE | 1609280030 | 651/10 | - | Contact Us |
0601590041-Type: -1609234017-651/11 | WING SCREW | 1609234017 | 651/11 | - | Contact Us |
0601590041-Type: -2916011014-651/34 | PLAIN WASHER DIN 125-A 6.4-ST | 2916011014 | 651/34 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601590041-Type: -1609200056-651/36 | RUBBER RING G 9x13x3 MM | 1609200056 | 651/36 | - | Contact Us |
-
Bosch 0601590041 PLAIN WASHER DIN 125-A 6.4-ST 2916011014 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601590041 SOCKET HEAD CAP SCREW DIN 84-AM4x10-8.8 2910021120 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601590041 PAN HEAD SCREW DIN 85-AM4x10-MS 2910110120 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601590041 DEEP-GROOVE BALL BEARING DIN 625-627-2Z 1610900025 Spare PartWas £23.77Incl. VAT £19.81£16.51
-
Bosch 0601590041 SPRING RETAINING RING DIN 471 25x1.2 2916650014 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601590041 HEX SOCKET HEAD CAP SCREW DIN 912-M 5x35-8.8 2910141168 Spare PartWas £6.61Incl. VAT £5.51£4.59
-
Bosch 0601590041 HEX SOCKET HEAD CAP SCREW DIN 912-M5X16-8.8 2910141158 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601590041 TAPPING SCREW DIN 7971-ST3.9x13-F 2910211018 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601590041 POWER SUPPLY CORD EU 4.15m 2 x 1.0mm H07RN-F 1607000227 Spare PartWas £33.89Incl. VAT £28.24£23.53
-
Bosch 0601590041 HEX SOCKET HEAD CAP SCREW DIN 912-M 4x12-8.8 2910141122 Spare PartWas £6.60Incl. VAT £5.50£4.58
-
Bosch 0601590041 SPRING RETAINING RING DIN 472-32x1.2MM 2916660013 Spare PartWas £6.60Incl. VAT £5.50£4.58
-
Bosch 0601590041 PLAIN WASHER DIN 125-A 6.4-ST 2916011014 Spare PartWas £5.75Incl. VAT £4.79£3.99