Bosch 1604 A Type: 0601604341 Spare Parts List
SKU
Bos-1604 A-0601604341
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
1604 A-Type: 0601604341-3605108585-1 | HOUSING | 3605108585 | 1 | - | Contact Us |
1604 A-Type: 0601604341-2610934200-2 | FIELD 230 V | 2610934200 | 2 | - | Contact Us |
1604 A-Type: 0601604341-3604220563-2 | FIELD 115V | 3604220563 | 2 | - | Contact Us |
1604 A-Type: 0601604341-2610934198-3 | ARMATURE 230 V | 2610934198 | 3 | - | Contact Us |
1604 A-Type: 0601604341-2610934197-3 | ARMATURE 120V | 2610934197 | 3 | - | Contact Us |
1604 A-Type: 0601604341-3605500599-4 | HOUSING | 3605500599 | 4 | - | Contact Us |
1604 A-Type: 0601604341-3600905512-5 | DEEP-GROOVE BALL BEARING | 3600905512 | 5 | - | Contact Us |
1604 A-Type: 0601604341-3600034506-6 | RETAINING PLATE | 3600034506 | 6 | - | Contact Us |
1604 A-Type: 0601604341-3600133501-7 | GUARD PLATE | 3600133501 | 7 | - | Contact Us |
1604 A-Type: 0601604341-3600905513-8 | DEEP-GROOVE BALL BEARING | 3600905513 | 8 |
Was
£19.67
Incl. VAT
£16.39
£13.66
|
|
1604 A-Type: 0601604341-3607200528-9 | SWITCH | 3607200528 | 9 | - | Contact Us |
1604 A-Type: 0601604341-3607200531-9 | ON-OFF SWITCH | 3607200531 | 9 | - | Contact Us |
1604 A-Type: 0601604341-3600390500-11 | COMPRESSION-GLAND FITTING | 3600390500 | 11 | - | Contact Us |
1604 A-Type: 0601604341-3600390501-11 | COMPRESSION-GLAND FITTING | 3600390501 | 11 | - | Contact Us |
1604 A-Type: 0601604341-3600703500-12 | GROMMET | 3600703500 | 12 |
Was
£10.78
Incl. VAT
£8.98
£7.48
|
|
1604 A-Type: 0601604341-3600329504-14 | BUSHING | 3600329504 | 14 | - | Contact Us |
1604 A-Type: 0601604341-1900210115-15 | O-RING | 1900210115 | 15 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
1604 A-Type: 0601604341-3600492500-17 | BRUSH HOLDER | 3600492500 | 17 | - | Contact Us |
1604 A-Type: 0601604341-2610994437-18 | SCREW CAP | 2610994437 | 18 | - | Contact Us |
1604 A-Type: 0601604341-3601023519-19 | FASTENING PLATE | 3601023519 | 19 | - | Contact Us |
1604 A-Type: 0601604341-2603490017-20 | TORX OVAL-HEAD SCREW 3x10 | 2603490017 | 20 |
Was
£6.60
Incl. VAT
£5.50
£4.58
|
|
1604 A-Type: 0601604341-3608098501-21 | WIRE PIN | 3608098501 | 21 | - | Contact Us |
1604 A-Type: 0601604341-2910641120-25 | OVAL-HEAD SCREW | 2910641120 | 25 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
1604 A-Type: 0601604341-2910611028-27 | TAPPING SCREW DIN 7981-ST4.2x22-C-H | 2910611028 | 27 | - | Contact Us |
1604 A-Type: 0601604341-3603435509-28 | THREAD-FORMING SCREW | 3603435509 | 28 | - | Contact Us |
1604 A-Type: 0601604341-3603300502-29 | HEX NUT | 3603300502 | 29 | - | Contact Us |
1604 A-Type: 0601604341-1601110449-31 | NAMEPLATE | 1601110449 | 31 | - | Contact Us |
1604 A-Type: 0601604341-3605702568-33 | BASE | 3605702568 | 33 | - | Contact Us |
1604 A-Type: 0601604341-3603231500-34 | HANDLE | 3603231500 | 34 | - | Contact Us |
1604 A-Type: 0601604341-3600190500-35 | BASE PLATE | 3600190500 | 35 | - | Contact Us |
1604 A-Type: 0601604341-2610906887-36 | LABEL | 2610906887 | 36 | - | Contact Us |
1604 A-Type: 0601604341-3603440500-37 | HEADLESS SCREW | 3603440500 | 37 | - | Contact Us |
1604 A-Type: 0601604341-3600100500-38 | PLAIN WASHER | 3600100500 | 38 | - | Contact Us |
1604 A-Type: 0601604341-3603339500-39 | WING NUT | 3603339500 | 39 | - | Contact Us |
1604 A-Type: 0601604341-2910011219-40 | SOCKET HEAD CAP SCREW DIN 84 BM6x70-5.8 | 2910011219 | 40 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
1604 A-Type: 0601604341-2916030013-41 | TOOTHED LOCK WASHER DIN 6797-A16.5-FST | 2916030013 | 41 | - | Contact Us |
1604 A-Type: 0601604341-2610915162-43 | SCREW | 2610915162 | 43 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
1604 A-Type: 0601604341-3603340500-44 | THREADED RING | 3603340500 | 44 | - | Contact Us |
1604 A-Type: 0601604341-3607328518-46 | CONDENSER | 3607328518 | 46 | - | Contact Us |
1604 A-Type: 0601604341-3603344504-50 | HANDLE | 3603344504 | 50 | - | Contact Us |
1604 A-Type: 0601604341-3604441511-61 | ELECTRIC TERMINAL | 3604441511 | 61 | - | Contact Us |
1604 A-Type: 0601604341-3604441513-62 | SWITCH | 3604441513 | 62 | - | Contact Us |
1604 A-Type: 0601604341-2916540010-81 | RETAINING SNAP RING | 2916540010 | 81 | - | Contact Us |
1604 A-Type: 0601604341-3603231509-50/2 | LATCH | 3603231509 | 50/2 | - | Contact Us |
1604 A-Type: 0601604341-3603410500-50/3 | SOCKET HEAD CAP SCREW | 3603410500 | 50/3 | - | Contact Us |
1604 A-Type: 0601604341-3604612500-50/4 | COMPRESSION SPRING | 3604612500 | 50/4 | - | Contact Us |
1604 A-Type: 0601604341-2608570104-722 | COLLET CHUCK 1/4" | 2608570104 | 722 | - | Contact Us |
1604 A-Type: 0601604341-2610906284-722 | COLLET CHUCK 1/2" | 2610906284 | 722 | - | Contact Us |
1604 A-Type: 0601604341-2608570108-722 | COLLET CHUCK 1/2" | 2608570108 | 722 | - | Contact Us |
1604 A-Type: 0601604341-2610906283-722 | COLLET CHUCK 1/4" | 2610906283 | 722 | - | Contact Us |
1604 A-Type: 0601604341-2610906287-722 | COLLET CHUCK 3/8" | 2610906287 | 722 | - | Contact Us |
1604 A-Type: 0601604341-3605702600-733 | BASE PLATE | 3605702600 | 733 | - | Contact Us |
1604 A-Type: 0601604341-3604460632-810 | POWER SUPPLY CORD | 3604460632 | 810 | - | Contact Us |
1604 A-Type: 0601604341-3604460565-810 | POWER SUPPLY CORD EU 4.25m 2 x 1.0mm H07RN-F | 3604460565 | 810 | - | Contact Us |
1604 A-Type: 0601604341-3604460662-810 | POWER SUPPLY CORD 4.25m 2 x 1.5mm H05RR-F | 3604460662 | 810 | - | Contact Us |
1604 A-Type: 0601604341-3604460514-810 | POWER SUPPLY CORD USA/CDN 3.275m 2 x 1.32mm SJ 16/2 | 3604460514 | 810 |
Was
£25.33
Incl. VAT
£21.11
£17.59
|
|
1604 A-Type: 0601604341-3607014510-816 | CARBON-BRUSH SET | 3607014510 | 816 | - | Contact Us |
1604 A-Type: 0601604341-3607014501-816 | CARBON-BRUSH SET | 3607014501 | 816 | - | Contact Us |
1604 A-Type: 0601604341-3601119600-832 | NAMEPLATE | 3601119600 | 832 | - | Contact Us |
1604 A-Type: 0601604341-2610992417-650/5 | SINGLE-HEAD ENG. WRENCH | 2610992417 | 650/5 |
Was
£23.77
Incl. VAT
£19.81
£16.51
|
|
1604 A-Type: 0601604341-9601497905-650/6 | SINGLE-HEAD ENG. WRENCH SW 6 | 9601497905 | 650/6 | - | Contact Us |
-
Bosch 1604 A TORX OVAL-HEAD SCREW 3x10 2603490017 Type: 0601604341 Spare PartWas £6.60Incl. VAT £5.50£4.58
-
Bosch 1604 A SINGLE-HEAD ENG. WRENCH 2610992417 Type: 0601604341 Spare PartWas £23.77Incl. VAT £19.81£16.51
-
Bosch 1604 A DEEP-GROOVE BALL BEARING 3600905513 Type: 0601604341 Spare PartWas £19.67Incl. VAT £16.39£13.66
-
Bosch 1604 A POWER SUPPLY CORD USA/CDN 3.275m 2 x 1.32mm SJ 16/2 3604460514 Type: 0601604341 Spare PartWas £25.33Incl. VAT £21.11£17.59
-
Bosch 1604 A SOCKET HEAD CAP SCREW DIN 84 BM6x70-5.8 2910011219 Type: 0601604341 Spare PartWas £5.75Incl. VAT £4.79£3.99