Bosch 0600270103 Spare Parts List
SKU
Bos-0600270103-
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
0600270103-Type: -1609200700-1 | MOTOR HOUSING | 1609200700 | 1 | - | Contact Us |
0600270103-Type: -1609200775-2 | POLE SHOE 100-115V | 1609200775 | 2 | - | Contact Us |
0600270103-Type: -1609200779-2 | POLE SHOE 240V | 1609200779 | 2 | - | Contact Us |
0600270103-Type: -1609200771-2 | POLE SHOE 220V | 1609200771 | 2 | - | Contact Us |
0600270103-Type: -1609200776-3 | ARMATURE WITH FAN 115V | 1609200776 | 3 | - | Contact Us |
0600270103-Type: -1609200780-3 | ARMATURE WITH FAN 240V | 1609200780 | 3 | - | Contact Us |
0600270103-Type: -1609200772-3 | ARMATURE 220V | 1609200772 | 3 | - | Contact Us |
0600270103-Type: -1609200748-4 | ON-OFF SWITCH | 1609200748 | 4 | - | Contact Us |
0600270103-Type: -1604460098-5 | POWER SUPPLY CORD CH 4.15m 2 x 1.0mm H05VV-F | 1604460098 | 5 | - | Contact Us |
0600270103-Type: -1604460022-5 | POWER SUPPLY CORD USA/CDN 2.15m 2 x 082mm SJ 18/2 | 1604460022 | 5 | - | Contact Us |
0600270103-Type: -1607000391-5 | POWER SUPPLY CORD | 1607000391 | 5 |
Was
£25.33
Incl. VAT
£21.11
£17.59
|
|
0600270103-Type: -1607000227-5 | POWER SUPPLY CORD EU 4.15m 2 x 1.0mm H07RN-F | 1607000227 | 5 |
Was
£33.89
Incl. VAT
£28.24
£23.53
|
|
0600270103-Type: -1609207001-6 | GROMMET ? 9x90 MM | 1609207001 | 6 | - | Contact Us |
0600270103-Type: -1609213000-7 | FASTENING CLAMP | 1609213000 | 7 | - | Contact Us |
0600270103-Type: -1601110046-9 | STICKER | 1601110046 | 9 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0600270103-Type: -1609202417-10 | CARBON-BRUSH SET | 1609202417 | 10 | - | Contact Us |
0600270103-Type: -1609201269-10 | CARBON-BRUSH SET | 1609201269 | 10 | - | Contact Us |
0600270103-Type: -1609200887-11 | SUPPRESSION CAPACITOR | 1609200887 | 11 | - | Contact Us |
0600270103-Type: -1609200032-15 | BRUSH HOLDER | 1609200032 | 15 | - | Contact Us |
0600270103-Type: -1609200570-16 | SEALING CAP | 1609200570 | 16 | - | Contact Us |
0600270103-Type: -1609200701-17 | HANDLE | 1609200701 | 17 | - | Contact Us |
0600270103-Type: -1609330104-18 | HOUSING BASE | 1609330104 | 18 | - | Contact Us |
0600270103-Type: -1609200702-19 | SPINDLE WITH GEAR Z=51 | 1609200702 | 19 | - | Contact Us |
0600270103-Type: -1609200574-20 | DRIVER DISC | 1609200574 | 20 | - | Contact Us |
0600270103-Type: -1609200039-21 | CLAMPING PLATE | 1609200039 | 21 | - | Contact Us |
0600270103-Type: -1609200705-22 | SHIM RING ? 12x?18x0.1 MM | 1609200705 | 22 | - | Contact Us |
0600270103-Type: -1609200703-22 | SHIM RING ? 12x?18x1 MM | 1609200703 | 22 | - | Contact Us |
0600270103-Type: -1609200773-22 | SHIM RING | 1609200773 | 22 | - | Contact Us |
0600270103-Type: -1609200704-22 | SHIM RING ? 12x?18x1.05 MM | 1609200704 | 22 | - | Contact Us |
0600270103-Type: -1609200578-23 | SUPPORTING DISC ? 21x?12.1x1.0 MM | 1609200578 | 23 | - | Contact Us |
0600270103-Type: -1601110058-24 | NAMEPLATE | 1601110058 | 24 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0600270103-Type: -1609200706-25 | PULLEY Z=19 | 1609200706 | 25 | - | Contact Us |
0600270103-Type: -1609200581-26 | TOOTHED BELT Z=55 | 1609200581 | 26 | - | Contact Us |
0600270103-Type: -1609200582-27 | PULLEY Z=26 | 1609200582 | 27 | - | Contact Us |
0600270103-Type: -1609200583-28 | DRIVE SHAFT | 1609200583 | 28 | - | Contact Us |
0600270103-Type: -1609200584-29 | SINTERED-METAL BUSHING | 1609200584 | 29 | - | Contact Us |
0600270103-Type: -1609330107-32 | ROLLER | 1609330107 | 32 | - | Contact Us |
0600270103-Type: -1609201770-33 | PARTS SET | 1609201770 | 33 | - | Contact Us |
0600270103-Type: -1609201771-34 | PARTS SET | 1609201771 | 34 | - | Contact Us |
0600270103-Type: -1609200590-37 | COMPRESSION SPRING | 1609200590 | 37 | - | Contact Us |
0600270103-Type: -1609200591-38 | THRUST MEMBER | 1609200591 | 38 | - | Contact Us |
0600270103-Type: -1609200592-39 | ADJUSTING SCREW | 1609200592 | 39 | - | Contact Us |
0600270103-Type: -1609200593-40 | PROTECTIVE COVER | 1609200593 | 40 | - | Contact Us |
0600270103-Type: -1609330105-41 | MOUNTING BRACKET | 1609330105 | 41 | - | Contact Us |
0600270103-Type: -1609200891-42 | BEARING BRACKET 3 MM | 1609200891 | 42 | - | Contact Us |
0600270103-Type: -1609200596-43 | SPRING DISK | 1609200596 | 43 | - | Contact Us |
0600270103-Type: -1609200597-44 | COMPRESSION SPRING | 1609200597 | 44 | - | Contact Us |
0600270103-Type: -1609200048-45 | PLUG | 1609200048 | 45 | - | Contact Us |
0600270103-Type: -1609200598-50 | HANDLE | 1609200598 | 50 | - | Contact Us |
0600270103-Type: -1601030025-52 | PERFORATED PLATE M6-20x10x5 MM | 1601030025 | 52 | - | Contact Us |
0600270103-Type: -1609200600-53 | GUIDE PLATE | 1609200600 | 53 | - | Contact Us |
0600270103-Type: -1609200601-54 | LOCKING WASHER | 1609200601 | 54 | - | Contact Us |
0600270103-Type: -1609200602-55 | SANDER SUPPORT PLATE | 1609200602 | 55 | - | Contact Us |
0600270103-Type: -1609200603-56 | PRESSURE PAD | 1609200603 | 56 | - | Contact Us |
0600270103-Type: -1609200604-57 | LOCKING WASHER | 1609200604 | 57 | - | Contact Us |
0600270103-Type: -1609200605-58 | TENSIONING LEVER | 1609200605 | 58 | - | Contact Us |
0600270103-Type: -1609200606-59 | COVER PLATE | 1609200606 | 59 | - | Contact Us |
0600270103-Type: -1609200607-60 | LEAF SPRING | 1609200607 | 60 | - | Contact Us |
0600270103-Type: -1609200608-61 | FITTING | 1609200608 | 61 | - | Contact Us |
0600270103-Type: -1609200609-62 | THRUST MEMBER | 1609200609 | 62 | - | Contact Us |
0600270103-Type: -1609200610-63 | DUST BAG | 1609200610 | 63 | - | Contact Us |
0600270103-Type: -1609200611-64 | RETAINING BRACKET | 1609200611 | 64 | - | Contact Us |
0600270103-Type: -1609200715-66 | DEEP-GROOVE BALL BEARING 6 001 LLU C 3/3K DIN 625 | 1609200715 | 66 | - | Contact Us |
0600270103-Type: -1609209006-67 | NEEDLE BUSH | 1609209006 | 67 | - | Contact Us |
0600270103-Type: -2910211220-68 | TAPPING SCREW DIN 7971-B 3.9x19 | 2910211220 | 68 | - | Contact Us |
0600270103-Type: -2910141154-69 | HEX SOCKET HEAD CAP SCREW DIN 912-M5x12-8.8 | 2910141154 | 69 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0600270103-Type: -1603410009-70 | HEX SOCKET HEAD CAP SCREW M5x12 MM | 1603410009 | 70 | - | Contact Us |
0600270103-Type: -2916201003-71 | PLAIN WASHER 5.3 DIN 7349 | 2916201003 | 71 | - | Contact Us |
0600270103-Type: -2910021118-72 | SOCKET HEAD CAP SCREW DIN 84-AM 4x8-8.8 | 2910021118 | 72 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0600270103-Type: -1609200599-73 | TOOTHED LOCK WASHER | 1609200599 | 73 | - | Contact Us |
0600270103-Type: -2916060007-74 | SPRING WASHER DIN 137-A 6-ST | 2916060007 | 74 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0600270103-Type: -2603490017-76 | TORX OVAL-HEAD SCREW 3x10 | 2603490017 | 76 |
Was
£6.60
Incl. VAT
£5.50
£4.58
|
|
0600270103-Type: -1600422011-77 | TUBULAR RIVET | 1600422011 | 77 | - | Contact Us |
0600270103-Type: -2910611082-78 | TAPPING SCREW B 3.9x32 DIN 7981 | 2910611082 | 78 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0600270103-Type: -2910013672-79 | SOCKET HEAD CAP SCREW DIN 84-BM4x80-5.8 | 2910013672 | 79 | - | Contact Us |
0600270103-Type: -2916011011-80 | PLAIN WASHER DIN 433-5.3-ST | 2916011011 | 80 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0600270103-Type: -2910021162-81 | SOCKET HEAD CAP SCREW AM 5x20 DIN 84-8.8 | 2910021162 | 81 | - | Contact Us |
0600270103-Type: -2910021122-82 | SOCKET HEAD CAP SCREW DIN 912-M4x12-8.8 | 2910021122 | 82 |
Was
£6.60
Incl. VAT
£5.50
£4.58
|
|
0600270103-Type: -2910141213-83 | HEX SOCKET HEAD CAP SCREW DIN 912-M6x50-8.8 | 2910141213 | 83 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
0600270103-Type: -2916011010-84 | PLAIN WASHER DIN 125-A4.3-ST | 2916011010 | 84 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0600270103-Type: -2910021158-85 | SOCKET HEAD CAP SCREW DIN 84-AM5x16-8.8 | 2910021158 | 85 | - | Contact Us |
0600270103-Type: -1609200657-87 | SHAPED SPRING | 1609200657 | 87 | - | Contact Us |
0600270103-Type: -1609200658-88 | SPACER SLEEVE | 1609200658 | 88 | - | Contact Us |
0600270103-Type: -1609200832-89 | FELT WASHER | 1609200832 | 89 | - | Contact Us |
0600270103-Type: -1609200833-90 | SUPPORTING DISC | 1609200833 | 90 | - | Contact Us |
0600270103-Type: -1609200834-91 | O-RING | 1609200834 | 91 | - | Contact Us |
0600270103-Type: -1609200846-92 | LOCKING WASHER | 1609200846 | 92 | - | Contact Us |
0600270103-Type: -1609200847-93 | DAMPING PLATE | 1609200847 | 93 | - | Contact Us |
0600270103-Type: -1609200888-94 | CARRIER | 1609200888 | 94 | - | Contact Us |
0600270103-Type: -1609200893-95 | SHIM | 1609200893 | 95 | - | Contact Us |
0600270103-Type: -2910211206-96 | TAPPING SCREW DIN 7971-B 2.9x13 | 2910211206 | 96 | - | Contact Us |
0600270103-Type: -1609330106-42/1 | BEARING BRACKET 2.5 MM | 1609330106 | 42/1 | - | Contact Us |
0600270103-Type: -1609330108-71/1 | SHIM RING ? 20x5.3x1.25 MM | 1609330108 | 71/1 | - | Contact Us |
0600270103-Type: -601999007-711 | PARTS SET | 601999007 | 711 | - | Contact Us |
0600270103-Type: -1609330109-71/2 | COVER DISC ? 40x5x1 MM | 1609330109 | 71/2 | - | Contact Us |
0600270103-Type: -1607000227-835 | POWER SUPPLY CORD EU 4.15m 2 x 1.0mm H07RN-F | 1607000227 | 835 |
Was
£33.89
Incl. VAT
£28.24
£23.53
|
|
0600270103-Type: -2910141213-50/01 | HEX SOCKET HEAD CAP SCREW DIN 912-M6x50-8.8 | 2910141213 | 50/01 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
0600270103-Type: -1609200562-711/1 | BASE | 1609200562 | 711/1 | - | Contact Us |
0600270103-Type: -1609200563-711/2 | EDGE GUIDE | 1609200563 | 711/2 | - | Contact Us |
0600270103-Type: -2600905032-3/00/01 | DEEP-GROOVE BALL BEARING 7x19x6MM | 2600905032 | 3/00/01 |
Was
£11.90
Incl. VAT
£9.92
£8.27
|
|
0600270103-Type: -1609200715-3/00/02 | DEEP-GROOVE BALL BEARING 6 001 LLU C 3/3K DIN 625 | 1609200715 | 3/00/02 | - | Contact Us |
0600270103-Type: -1609200622-711/1/1 | PARTS SET | 1609200622 | 711/1/1 | - | Contact Us |
0600270103-Type: -1609231000-711/1/2 | BUFFER | 1609231000 | 711/1/2 | - | Contact Us |
0600270103-Type: -1609200623-711/2/1 | PARTS SET | 1609200623 | 711/2/1 | - | Contact Us |
0600270103-Type: -1609200054-711/2/2 | WIDTH STOP | 1609200054 | 711/2/2 | - | Contact Us |
0600270103-Type: -1609200628-711/2/3 | END STOP | 1609200628 | 711/2/3 | - | Contact Us |
-
Bosch 0600270103 TAPPING SCREW B 3.9x32 DIN 7981 2910611082 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0600270103 DEEP-GROOVE BALL BEARING 7x19x6MM 2600905032 Spare PartWas £11.90Incl. VAT £9.92£8.27
-
Bosch 0600270103 SOCKET HEAD CAP SCREW DIN 84-AM 4x8-8.8 2910021118 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0600270103 SOCKET HEAD CAP SCREW DIN 912-M4x12-8.8 2910021122 Spare PartWas £6.60Incl. VAT £5.50£4.58
-
Bosch 0600270103 HEX SOCKET HEAD CAP SCREW DIN 912-M5x12-8.8 2910141154 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0600270103 POWER SUPPLY CORD EU 4.15m 2 x 1.0mm H07RN-F 1607000227 Spare PartWas £33.89Incl. VAT £28.24£23.53
-
Bosch 0600270103 POWER SUPPLY CORD EU 4.15m 2 x 1.0mm H07RN-F 1607000227 Spare PartWas £33.89Incl. VAT £28.24£23.53
-
Bosch 0600270103 HEX SOCKET HEAD CAP SCREW DIN 912-M6x50-8.8 2910141213 Spare PartWas £6.61Incl. VAT £5.51£4.59
-
Bosch 0600270103 HEX SOCKET HEAD CAP SCREW DIN 912-M6x50-8.8 2910141213 Spare PartWas £6.61Incl. VAT £5.51£4.59