Bosch 0601270003 Spare Parts List
SKU
Bos-0601270003-
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
0601270003-Type: -1609251010-1 | MOTOR HOUSING | 1609251010 | 1 | - | Contact Us |
0601270003-Type: -1609200070-2 | MOTOR HOUSING | 1609200070 | 2 | - | Contact Us |
0601270003-Type: -1609200854-3 | POLE SHOE 220V | 1609200854 | 3 | - | Contact Us |
0601270003-Type: -1609242020-3 | POLE SHOE 110-115V | 1609242020 | 3 | - | Contact Us |
0601270003-Type: -1609200855-3 | POLE SHOE 115V | 1609200855 | 3 | - | Contact Us |
0601270003-Type: -1609240020-4 | ARMATURE 110-115V | 1609240020 | 4 | - | Contact Us |
0601270003-Type: -1609240021-4 | ARMATURE 220-230V | 1609240021 | 4 | - | Contact Us |
0601270003-Type: -1609200071-5 | BEARING FLANGE | 1609200071 | 5 | - | Contact Us |
0601270003-Type: -1609251013-6 | STRAP-SHAPED HANDLE | 1609251013 | 6 | - | Contact Us |
0601270003-Type: -1609220005-8 | BALL KNOB | 1609220005 | 8 | - | Contact Us |
0601270003-Type: -1609255015-9 | PROTECTIVE COVER | 1609255015 | 9 | - | Contact Us |
0601270003-Type: -1609257003-10 | BEARING FLANGE | 1609257003 | 10 | - | Contact Us |
0601270003-Type: -1609251009-11 | OUTLET PLATE | 1609251009 | 11 | - | Contact Us |
0601270003-Type: -1609263003-14 | CYLINDRICAL GEAR Z=19 | 1609263003 | 14 | - | Contact Us |
0601270003-Type: -1609263004-15 | CYLINDRICAL GEAR Z=42 | 1609263004 | 15 | - | Contact Us |
0601270003-Type: -1609247001-16 | TOOTHED BELT | 1609247001 | 16 | - | Contact Us |
0601270003-Type: -1609231008-17 | PINION Z=13 | 1609231008 | 17 | - | Contact Us |
0601270003-Type: -1609266003-18 | ROLLER | 1609266003 | 18 | - | Contact Us |
0601270003-Type: -1609210006-20 | ADJUSTING SLIDE | 1609210006 | 20 | - | Contact Us |
0601270003-Type: -1609219000-21 | TENSIONING LEVER | 1609219000 | 21 | - | Contact Us |
0601270003-Type: -1609210007-22 | DAMPING PLATE | 1609210007 | 22 | - | Contact Us |
0601270003-Type: -1609212000-23 | SANDER SUPPORT PLATE | 1609212000 | 23 | - | Contact Us |
0601270003-Type: -1609210004-24 | PRESSURE PAD | 1609210004 | 24 | - | Contact Us |
0601270003-Type: -1609266002-25 | FAN | 1609266002 | 25 | - | Contact Us |
0601270003-Type: -1609251008-26 | OUTLET PLATE | 1609251008 | 26 | - | Contact Us |
0601270003-Type: -1601110058-27 | NAMEPLATE | 1601110058 | 27 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601270003-Type: -1609280014-28 | TENSIONING BRACKET | 1609280014 | 28 | - | Contact Us |
0601270003-Type: -1609213004-29 | MOUNTING BRACKET | 1609213004 | 29 | - | Contact Us |
0601270003-Type: -1609263005-31 | SPINDLE WITH GEAR Z=44 | 1609263005 | 31 | - | Contact Us |
0601270003-Type: -1609233003-36 | PROTECTIVE CAP | 1609233003 | 36 | - | Contact Us |
0601270003-Type: -1609200769-38 | ON-OFF SWITCH | 1609200769 | 38 | - | Contact Us |
0601270003-Type: -1609272003-38 | ON-OFF SWITCH | 1609272003 | 38 | - | Contact Us |
0601270003-Type: -1609273001-39 | SUPPRESSION CAPACITOR | 1609273001 | 39 | - | Contact Us |
0601270003-Type: -1609272001-40 | CHANGE-OVER SWITCH | 1609272001 | 40 | - | Contact Us |
0601270003-Type: -1609213005-41 | FASTENING CLAMP | 1609213005 | 41 | - | Contact Us |
0601270003-Type: -1609207001-42 | GROMMET ? 9x90 MM | 1609207001 | 42 | - | Contact Us |
0601270003-Type: -1604460022-43 | POWER SUPPLY CORD USA/CDN 2.15m 2 x 082mm SJ 18/2 | 1604460022 | 43 | - | Contact Us |
0601270003-Type: -5927259145-43 | CABLE | 5927259145 | 43 | - | Contact Us |
0601270003-Type: -1604460098-43 | POWER SUPPLY CORD CH 4.15m 2 x 1.0mm H05VV-F | 1604460098 | 43 | - | Contact Us |
0601270003-Type: -1614461024-43 | ELEC. CABLE W/CONNECTION | 1614461024 | 43 | - | Contact Us |
0601270003-Type: -1607000391-43 | POWER SUPPLY CORD | 1607000391 | 43 |
Was
£25.33
Incl. VAT
£21.11
£17.59
|
|
0601270003-Type: -1609201008-44 | CUPPED WASHER | 1609201008 | 44 | - | Contact Us |
0601270003-Type: -1609210001-45 | SLEEVE TERMINAL | 1609210001 | 45 | - | Contact Us |
0601270003-Type: -1609211000-46 | REFERENCE PLATE | 1609211000 | 46 | - | Contact Us |
0601270003-Type: -1609201010-47 | PLAIN WASHER | 1609201010 | 47 | - | Contact Us |
0601270003-Type: -1609210005-48 | SEALING PLATE | 1609210005 | 48 | - | Contact Us |
0601270003-Type: -1609200717-49 | DEEP-GROOVE BALL BEARING | 1609200717 | 49 | - | Contact Us |
0601270003-Type: -1609200073-50 | BLADE TERMINAL | 1609200073 | 50 | - | Contact Us |
0601270003-Type: -1609286050-700 | PARTS SET | 1609286050 | 700 | - | Contact Us |
0601270003-Type: -1607000228-805 | POWER SUPPLY CORD EU 4.15m 2 x 1.5mm H07RN-F | 1607000228 | 805 |
Was
£33.89
Incl. VAT
£28.24
£23.53
|
|
0601270003-Type: -1609200929-835 | CARBON-BRUSH SET | 1609200929 | 835 | - | Contact Us |
0601270003-Type: -1609200867-835 | CARBON-BRUSH SET | 1609200867 | 835 | - | Contact Us |
0601270003-Type: -1601106032-888 | NAMEPLATE 26x52 MM | 1601106032 | 888 | - | Contact Us |
0601270003-Type: -1609200715-49/01 | DEEP-GROOVE BALL BEARING 6 001 LLU C 3/3K DIN 625 | 1609200715 | 49/01 | - | Contact Us |
0601270003-Type: -1900905276-49/02 | DEEP-GROOVE BALL BEARING 6200-2 RS/C 3 | 1900905276 | 49/02 | - | Contact Us |
0601270003-Type: -1609200705-49/03 | SHIM RING ? 12x?18x0.1 MM | 1609200705 | 49/03 | - | Contact Us |
0601270003-Type: -1609266004-49/04 | ROLLER | 1609266004 | 49/04 | - | Contact Us |
0601270003-Type: -1609200878-49/05 | AXLE | 1609200878 | 49/05 | - | Contact Us |
0601270003-Type: -1609246008-49/06 | COMPRESSION SPRING | 1609246008 | 49/06 | - | Contact Us |
0601270003-Type: -1609246009-49/07 | EXTENSION SPRING | 1609246009 | 49/07 | - | Contact Us |
0601270003-Type: -1609232001-49/08 | BEARING BOLT | 1609232001 | 49/08 | - | Contact Us |
0601270003-Type: -1601110016-49/10 | MANUFACTURER'S NAMEPLATE | 1601110016 | 49/10 | - | Contact Us |
0601270003-Type: -1609202001-49/13 | SEAL RING | 1609202001 | 49/13 | - | Contact Us |
0601270003-Type: -1609210003-49/14 | STOP PLATE | 1609210003 | 49/14 | - | Contact Us |
0601270003-Type: -1609201005-49/15 | STOP DISC | 1609201005 | 49/15 | - | Contact Us |
0601270003-Type: -1609203003-49/17 | BUSHING | 1609203003 | 49/17 | - | Contact Us |
0601270003-Type: -1609203005-49/18 | BUSHING | 1609203005 | 49/18 | - | Contact Us |
0601270003-Type: -1609274000-49/19 | LUBRICATING NIPPLE | 1609274000 | 49/19 | - | Contact Us |
0601270003-Type: -2910091116-49/20 | PAN HEAD SCREW DIN 85-M4x6-4.8 | 2910091116 | 49/20 | - | Contact Us |
0601270003-Type: -2910091050-49/21 | PAN HEAD SCREW AM 5.8 DIN 85-4.8 | 2910091050 | 49/21 | - | Contact Us |
0601270003-Type: -2910231120-49/22 | SELF-CUTTING SCREW | 2910231120 | 49/22 | - | Contact Us |
0601270003-Type: -2910271115-49/23 | PAN HEAD SCREW DIN 923-M4x5-5.8 | 2910271115 | 49/23 | - | Contact Us |
0601270003-Type: -1609200072-49/24 | THREAD-FORMING SCREW | 1609200072 | 49/24 | - | Contact Us |
0601270003-Type: -2910141152-49/25 | HEX SOCKET HEAD CAP SCREW DIN 912-M5x10-8.8 | 2910141152 | 49/25 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601270003-Type: -2910021120-49/26 | SOCKET HEAD CAP SCREW DIN 84-AM4x10-8.8 | 2910021120 | 49/26 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601270003-Type: -2910781130-49/28 | COUNTERSUNK-HEAD SCREW DIN 963-M4x20-8.8 | 2910781130 | 49/28 | - | Contact Us |
0601270003-Type: -2910551172-49/29 | COUNTERSUNK-HEAD SCREW M 5x45MM | 2910551172 | 49/29 | - | Contact Us |
0601270003-Type: -2917741242-49/33 | GROOVED NAIL | 2917741242 | 49/33 | - | Contact Us |
0601270003-Type: -2915011005-49/35 | HEX NUT DIN 934 -M4-m-8 | 2915011005 | 49/35 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601270003-Type: -1609233004-49/36 | HEX NUT M 10x1 MM | 1609233004 | 49/36 | - | Contact Us |
0601270003-Type: -2916060014-49/37 | SPRING WASHER B 10 DIN 137-ST | 2916060014 | 49/37 | - | Contact Us |
0601270003-Type: -2916060005-49/38 | SPRING WASHER DIN 137-A 4-ST | 2916060005 | 49/38 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601270003-Type: -2916681005-49/39 | SPRING LOCK WASHER B 4 DIN 127 | 2916681005 | 49/39 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601270003-Type: -2916640005-49/40 | SPRING RETAINING RING DIN 471-8x0.8 FSt | 2916640005 | 49/40 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601270003-Type: -2916660012-49/41 | SPRING RETAINING RING 30x1.2MM. DIN 472 | 2916660012 | 49/41 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601270003-Type: -2916660011-49/42 | SPRING RETAINING RING DIN 472-28x1.2MM | 2916660011 | 49/42 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601270003-Type: -2916650001-49/43 | SPRING RETAINING RING DIN 471-10x1MM-FSt | 2916650001 | 49/43 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
0601270003-Type: -1902300045-49/44 | PARALLEL KEY 4x4x18DIN6885-ST50K | 1902300045 | 49/44 | - | Contact Us |
0601270003-Type: -2918660004-49/46 | WASHER DIN 126-9-A2 | 2918660004 | 49/46 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601270003-Type: -1609200879-49/47 | DISC SPRING | 1609200879 | 49/47 | - | Contact Us |
0601270003-Type: -1609205002-49/48 | DISC SPRING | 1609205002 | 49/48 | - | Contact Us |
0601270003-Type: -1609200881-49/50 | DISC SPRING | 1609200881 | 49/50 | - | Contact Us |
0601270003-Type: -1900023006-49/53 | WOODRUFF KEY DIN 6888-4x5-ST60-2 | 1900023006 | 49/53 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
0601270003-Type: -2910110120-49/54 | PAN HEAD SCREW DIN 85-AM4x10-MS | 2910110120 | 49/54 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601270003-Type: -1901321053-49/55 | CLAMPING SADDLE | 1901321053 | 49/55 | - | Contact Us |
0601270003-Type: -1600100011-49/56 | PLAIN WASHER | 1600100011 | 49/56 | - | Contact Us |
0601270003-Type: -1609254000-42017 | DUST BAG | 1609254000 | 42017 | - | Contact Us |
0601270003-Type: -1609201006-42048 | SEALING DISK | 1609201006 | 42048 | - | Contact Us |
-
Bosch 0601270003 SPRING RETAINING RING 30x1.2MM. DIN 472 2916660012 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601270003 SOCKET HEAD CAP SCREW DIN 84-AM4x10-8.8 2910021120 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601270003 SPRING RETAINING RING DIN 471-10x1MM-FSt 2916650001 Spare PartWas £6.61Incl. VAT £5.51£4.59
-
Bosch 0601270003 SPRING LOCK WASHER B 4 DIN 127 2916681005 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601270003 PAN HEAD SCREW DIN 85-AM4x10-MS 2910110120 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601270003 SPRING RETAINING RING DIN 471-8x0.8 FSt 2916640005 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601270003 POWER SUPPLY CORD EU 4.15m 2 x 1.5mm H07RN-F 1607000228 Spare PartWas £33.89Incl. VAT £28.24£23.53
-
Bosch 0601270003 WOODRUFF KEY DIN 6888-4x5-ST60-2 1900023006 Spare PartWas £6.61Incl. VAT £5.51£4.59
-
Bosch 0601270003 HEX SOCKET HEAD CAP SCREW DIN 912-M5x10-8.8 2910141152 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601270003 SPRING RETAINING RING DIN 472-28x1.2MM 2916660011 Spare PartWas £5.75Incl. VAT £4.79£3.99