Bosch 0601285003 Spare Parts List
SKU
Bos-0601285003-
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
0601285003-Type: -1604010127-3 | ARMATURE 220V | 1604010127 | 3 | - | Contact Us |
0601285003-Type: -1604010129-3 | ARMATURE 240V | 1604010129 | 3 | - | Contact Us |
0601285003-Type: -1604010128-3 | ARMATURE 100-115V | 1604010128 | 3 | - | Contact Us |
0601285003-Type: -1604220071-4 | POLE SHOE 220V | 1604220071 | 4 | - | Contact Us |
0601285003-Type: -1604220070-4 | POLE SHOE 110-115V | 1604220070 | 4 | - | Contact Us |
0601285003-Type: -1604220076-4 | POLE SHOE 240V | 1604220076 | 4 | - | Contact Us |
0601285003-Type: -1604460083-8 | POWER SUPPLY CORD | 1604460083 | 8 | - | Contact Us |
0601285003-Type: -1607000227-8 | POWER SUPPLY CORD EU 4.15m 2 x 1.0mm H07RN-F | 1607000227 | 8 |
Was
£33.89
Incl. VAT
£28.24
£23.53
|
|
0601285003-Type: -2604460187-8 | POWER SUPPLY CORD USA/CDN 2.68m 2 x 082mm SJ 18/2 | 2604460187 | 8 |
Was
£22.26
Incl. VAT
£18.55
£15.46
|
|
0601285003-Type: -2604460182-8 | Power Cable EU Plug | 2604460182 | 8 |
Was
£16.69
Incl. VAT
£13.91
£11.59
|
|
0601285003-Type: -2604460075-8 | POWER SUPPLY CORD | 2604460075 | 8 | - | Contact Us |
0601285003-Type: -2604460206-8 | POWER SUPPLY CORD GB 110V 2.65m 2 x 1.0mm H05VV-F | 2604460206 | 8 | - | Contact Us |
0601285003-Type: -2604460074-8 | POWER SUPPLY CORD AUS 2.6m 2 x 0.75mm PVC | 2604460074 | 8 |
Was
£27.65
Incl. VAT
£23.04
£19.20
|
|
0601285003-Type: -1604460065-8 | POWER SUPPLY CORD | 1604460065 | 8 | - | Contact Us |
0601285003-Type: -1607000390-8 | POWER SUPPLY CORD | 1607000390 | 8 | - | Contact Us |
0601285003-Type: -2604460097-8 | POWER SUPPLY CORD | 2604460097 | 8 | - | Contact Us |
0601285003-Type: -1601106032-10 | NAMEPLATE 26x52 MM | 1601106032 | 10 | - | Contact Us |
0601285003-Type: -1602381001-11 | INSULATING STRIP 33x10x6 MM | 1602381001 | 11 | - | Contact Us |
0601285003-Type: -1605500066-15 | SEALING CAP | 1605500066 | 15 | - | Contact Us |
0601285003-Type: -1607329025-16 | SUPPRESSION CAPACITOR | 1607329025 | 16 | - | Contact Us |
0601285003-Type: -1607328034-16 | SUPPRESSION CAPACITOR | 1607328034 | 16 |
Was
£10.78
Incl. VAT
£8.98
£7.48
|
|
0601285003-Type: -1607328003-16 | SUPPRESSION CAPACITOR | 1607328003 | 16 | - | Contact Us |
0601285003-Type: -1601110481-18 | MANUFACTURER'S NAMEPLATE | 1601110481 | 18 |
Was
£6.60
Incl. VAT
£5.50
£4.58
|
|
0601285003-Type: -1601110053-19 | REFERENCE PLATE | 1601110053 | 19 | - | Contact Us |
0601285003-Type: -1900905042-25 | DEEP-GROOVE BALL BEARING DIN 625 RSY-C3-627-2 | 1900905042 | 25 | - | Contact Us |
0601285003-Type: -1601302014-26 | FASTENING CLAMP | 1601302014 | 26 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601285003-Type: -1600703016-32 | GROMMET ? 7.5 MM | 1600703016 | 32 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601285003-Type: -1604652004-34 | SPIRAL SPRING | 1604652004 | 34 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
0601285003-Type: -2910211019-40 | TAPPING SCREW DIN 7971-ST3.9x16-F | 2910211019 | 40 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601285003-Type: -2910601004-41 | TAPPING SCREW DIN 7972-BZ2.9x6.5 | 2910601004 | 41 | - | Contact Us |
0601285003-Type: -2910211006-42 | TAPPING SCREW DIN 7971-BZ2.9x13 | 2910211006 | 42 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601285003-Type: -2910211017-43 | TAPPING SCREW DIN 7971-BZ3.9x9.5 | 2910211017 | 43 | - | Contact Us |
0601285003-Type: -1603159005-53 | BEARING BOLT | 1603159005 | 53 | - | Contact Us |
0601285003-Type: -1600200020-54 | SPACER RING | 1600200020 | 54 | - | Contact Us |
0601285003-Type: -1606320067-55 | CYLINDRICAL GEAR Z=59 | 1606320067 | 55 | - | Contact Us |
0601285003-Type: -1600905003-57 | DEEP-GROOVE BALL BEARING | 1600905003 | 57 | - | Contact Us |
0601285003-Type: -1600114038-58 | CONICAL SPRING WASHER | 1600114038 | 58 | - | Contact Us |
0601285003-Type: -1900905102-59 | DEEP-GROOVE BALL BEARING 6002-Z DIN 625 | 1900905102 | 59 | - | Contact Us |
0601285003-Type: -1603345031-60 | ROUND NUT | 1603345031 | 60 | - | Contact Us |
0601285003-Type: -1600101019-62 | PLAIN WASHER | 1600101019 | 62 | - | Contact Us |
0601285003-Type: -1606320065-63 | CYLINDRICAL GEAR Z=12 | 1606320065 | 63 | - | Contact Us |
0601285003-Type: -1600510001-64 | PROTECTIVE CAP | 1600510001 | 64 | - | Contact Us |
0601285003-Type: -1602380010-65 | RUBBER PLATE | 1602380010 | 65 | - | Contact Us |
0601285003-Type: -1602388017-67 | RUBBER PLATE 114x227x88 MM | 1602388017 | 67 | - | Contact Us |
0601285003-Type: -1608045012-69 | CLAMPING SADDLE | 1608045012 | 69 | - | Contact Us |
0601285003-Type: -2916690003-70 | SPRING LOCK WASHER DIN 128-A4-FST | 2916690003 | 70 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601285003-Type: -2916660011-71 | SPRING RETAINING RING DIN 472-28x1.2MM | 2916660011 | 71 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601285003-Type: -2916660013-72 | SPRING RETAINING RING DIN 472-32x1.2MM | 2916660013 | 72 |
Was
£6.60
Incl. VAT
£5.50
£4.58
|
|
0601285003-Type: -2910011120-73 | SOCKET HEAD CAP SCREW DIN 84-AM4x10-5.8 | 2910011120 | 73 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601285003-Type: -2910021193-74 | SOCKET HEAD CAP SCREW DIN 84-A6x12-8.8 | 2910021193 | 74 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0601285003-Type: -2910781118-75 | COUNTERSUNK-HEAD SCREW DIN 963-M4x8-8.8 | 2910781118 | 75 | - | Contact Us |
0601285003-Type: -2910511150-76 | COUNTERSUNK-HEAD SCREW DIN 63-AM 5x8-63 | 2910511150 | 76 | - | Contact Us |
0601285003-Type: -2916021010-77 | PLAIN WASHER A 4.3 DIN 125 ST | 2916021010 | 77 | - | Contact Us |
0601285003-Type: -2910781152-78 | COUNTERSUNK-HEAD SCREW M 5x10 DIN 963-8.8 | 2910781152 | 78 | - | Contact Us |
0601285003-Type: -1605104918-800 | MOTOR HOUSING | 1605104918 | 800 | - | Contact Us |
0601285003-Type: -1604321900-802 | CARBON BRUSH | 1604321900 | 802 | - | Contact Us |
0601285003-Type: -1601323901-803 | BRUSH HOLDER | 1601323901 | 803 | - | Contact Us |
0601285003-Type: -1607200060-804 | ON-OFF SWITCH | 1607200060 | 804 | - | Contact Us |
0601285003-Type: -1601038902-805 | ASSEMBLY OF SERVICE PARTS | 1601038902 | 805 | - | Contact Us |
0601285003-Type: -1607000045-806 | PARTS SET | 1607000045 | 806 | - | Contact Us |
0601285003-Type: -1600301900-807 | SINTERED-METAL BUSHING | 1600301900 | 807 | - | Contact Us |
-
Bosch 0601285003 SOCKET HEAD CAP SCREW DIN 84-A6x12-8.8 2910021193 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601285003 POWER SUPPLY CORD EU 4.15m 2 x 1.0mm H07RN-F 1607000227 Spare PartWas £33.89Incl. VAT £28.24£23.53
-
Bosch 0601285003 TAPPING SCREW DIN 7971-ST3.9x16-F 2910211019 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601285003 POWER SUPPLY CORD USA/CDN 2.68m 2 x 082mm SJ 18/2 2604460187 Spare PartWas £22.26Incl. VAT £18.55£15.46
-
Bosch 0601285003 TAPPING SCREW DIN 7971-BZ2.9x13 2910211006 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601285003 SPRING RETAINING RING DIN 472-28x1.2MM 2916660011 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601285003 POWER SUPPLY CORD EU 0.4m 2 x 1.0mm H05VV-F 2604460182 Spare PartWas £16.69Incl. VAT £13.91£11.59
-
Bosch 0601285003 SOCKET HEAD CAP SCREW DIN 84-AM4x10-5.8 2910011120 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601285003 POWER SUPPLY CORD AUS 2.6m 2 x 0.75mm PVC 2604460074 Spare PartWas £27.65Incl. VAT £23.04£19.20
-
Bosch 0601285003 SPRING LOCK WASHER DIN 128-A4-FST 2916690003 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0601285003 SPRING RETAINING RING DIN 472-32x1.2MM 2916660013 Spare PartWas £6.60Incl. VAT £5.50£4.58