Bosch 0600550001 Spare Parts List
SKU
Bos-0600550001-
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
0600550001-Type: -1609200074-1 | MOTOR HOUSING | 1609200074 | 1 | - | Contact Us |
0600550001-Type: -1609200089-2 | SLIP-RING | 1609200089 | 2 | - | Contact Us |
0600550001-Type: -1609200090-2 | POLE SHOE 110-115V | 1609200090 | 2 | - | Contact Us |
0600550001-Type: -1609200091-2 | POLE SHOE 220V | 1609200091 | 2 | - | Contact Us |
0600550001-Type: -1609200660-3 | ARMATURE 220-240V | 1609200660 | 3 | - | Contact Us |
0600550001-Type: -1609200659-3 | ARMATURE 110-115V | 1609200659 | 3 | - | Contact Us |
0600550001-Type: -1609200661-3 | ARMATURE 100V | 1609200661 | 3 | - | Contact Us |
0600550001-Type: -1609200751-4 | ON-OFF SWITCH | 1609200751 | 4 | - | Contact Us |
0600550001-Type: -1609200748-4 | ON-OFF SWITCH | 1609200748 | 4 | - | Contact Us |
0600550001-Type: -1607000227-5 | POWER SUPPLY CORD EU 4.15m 2 x 1.0mm H07RN-F | 1607000227 | 5 |
Was
£33.89
Incl. VAT
£28.24
£23.53
|
|
0600550001-Type: -1604460098-5 | POWER SUPPLY CORD CH 4.15m 2 x 1.0mm H05VV-F | 1604460098 | 5 | - | Contact Us |
0600550001-Type: -1604460022-5 | POWER SUPPLY CORD USA/CDN 2.15m 2 x 082mm SJ 18/2 | 1604460022 | 5 | - | Contact Us |
0600550001-Type: -1607000391-5 | POWER SUPPLY CORD | 1607000391 | 5 |
Was
£25.33
Incl. VAT
£21.11
£17.59
|
|
0600550001-Type: -1609207001-6 | GROMMET ? 9x90 MM | 1609207001 | 6 | - | Contact Us |
0600550001-Type: -1609213000-7 | FASTENING CLAMP | 1609213000 | 7 | - | Contact Us |
0600550001-Type: -1601106032-9 | NAMEPLATE 26x52 MM | 1601106032 | 9 | - | Contact Us |
0600550001-Type: -1601110016-9 | MANUFACTURER'S NAMEPLATE | 1601110016 | 9 | - | Contact Us |
0600550001-Type: -1609202417-10 | CARBON-BRUSH SET | 1609202417 | 10 | - | Contact Us |
0600550001-Type: -1609200546-11 | SUPPRESSION CAPACITOR | 1609200546 | 11 | - | Contact Us |
0600550001-Type: -1609200750-11 | SUPPRESSION CAPACITOR | 1609200750 | 11 | - | Contact Us |
0600550001-Type: -1609200032-15 | BRUSH HOLDER | 1609200032 | 15 | - | Contact Us |
0600550001-Type: -1609200079-16 | SEALING CAP | 1609200079 | 16 | - | Contact Us |
0600550001-Type: -1609200075-17 | HANDLE | 1609200075 | 17 | - | Contact Us |
0600550001-Type: -2600905032-19 | DEEP-GROOVE BALL BEARING 7x19x6MM | 2600905032 | 19 |
Was
£11.90
Incl. VAT
£9.92
£8.27
|
|
0600550001-Type: -1900905163-20 | DEEP-GROOVE BALL BEARING 6003-2 RS/C3 DIN 625 | 1900905163 | 20 |
Was
£16.69
Incl. VAT
£13.91
£11.59
|
|
0600550001-Type: -1609200665-21 | CYLINDRICAL GEAR Z=37 | 1609200665 | 21 | - | Contact Us |
0600550001-Type: -1603414007-22 | HEX SOCKET HEAD CAP SCREW M6x14 MM | 1603414007 | 22 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0600550001-Type: -1608000076-23 | DIAL | 1608000076 | 23 | - | Contact Us |
0600550001-Type: -1601030024-24 | CLAMPING PIECE | 1601030024 | 24 | - | Contact Us |
0600550001-Type: -1609200095-25 | PROTECTIVE COVER | 1609200095 | 25 | - | Contact Us |
0600550001-Type: -1609200094-26 | PIVOTING BLADE GUARD | 1609200094 | 26 | - | Contact Us |
0600550001-Type: -1602386002-27 | RUBBER BUFFER | 1602386002 | 27 | - | Contact Us |
0600550001-Type: -1604652009-28 | SPIRAL SPRING | 1604652009 | 28 | - | Contact Us |
0600550001-Type: -1600100633-29 | PLAIN WASHER ?7.2x?13x0.3MM | 1600100633 | 29 | - | Contact Us |
0600550001-Type: -1608000075-30 | BASE PLATE 110x298 MM | 1608000075 | 30 | - | Contact Us |
0600550001-Type: -1600025012-31 | RIVING KNIFE | 1600025012 | 31 | - | Contact Us |
0600550001-Type: -1601030025-32 | PERFORATED PLATE M6-20x10x5 MM | 1601030025 | 32 | - | Contact Us |
0600550001-Type: -1609201082-33 | PLAIN WASHER ?6.4x?16x2 MM | 1609201082 | 33 | - | Contact Us |
0600550001-Type: -1901091110-35 | SOCKET-TERMINAL STRIP | 1901091110 | 35 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0600550001-Type: -1609257000-37 | INTERMEDIATE FLANGE | 1609257000 | 37 | - | Contact Us |
0600550001-Type: -1605703069-38 | CONICAL SPRING WASHER SW 46 | 1605703069 | 38 | - | Contact Us |
0600550001-Type: -1609201003-39 | INTERMEDIATE RING | 1609201003 | 39 | - | Contact Us |
0600550001-Type: -1609200048-40 | PLUG | 1609200048 | 40 | - | Contact Us |
0600550001-Type: -1601030026-41 | SLIDE PLATE | 1601030026 | 41 | - | Contact Us |
0600550001-Type: -1609233000-42 | WING NUT M6 | 1609233000 | 42 | - | Contact Us |
0600550001-Type: -1601110058-44 | NAMEPLATE | 1601110058 | 44 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0600550001-Type: -1601036004-50 | END STOP | 1601036004 | 50 | - | Contact Us |
0600550001-Type: -1603490000-55 | COUNTERSUNK-HEAD SCREW M6x20 MM | 1603490000 | 55 | - | Contact Us |
0600550001-Type: -1609200716-56 | DEEP-GROOVE BALL BEARING 607 LLB C3/3K DIN 625 | 1609200716 | 56 | - | Contact Us |
0600550001-Type: -1609200717-57 | DEEP-GROOVE BALL BEARING | 1609200717 | 57 | - | Contact Us |
0600550001-Type: -2910271147-60 | PAN HEAD SCREW DIN 923-M5x5-5.8 | 2910271147 | 60 | - | Contact Us |
0600550001-Type: -2910281196-61 | ROUND-HEAD BOLT M 6x15 DIN 603 | 2910281196 | 61 | - | Contact Us |
0600550001-Type: -2910281203-62 | ROUND-HEAD BOLT DIN 603-M6x25 | 2910281203 | 62 |
Was
£6.61
Incl. VAT
£5.51
£4.59
|
|
0600550001-Type: -2910375193-63 | HEX SOCKET HEAD CAP SCREW DIN 6912 M6x12-8.8 | 2910375193 | 63 | - | Contact Us |
0600550001-Type: -2910501134-64 | COUNTERSUNK-HEAD SCREW DIN 63-BM4x30-5.8 | 2910501134 | 64 | - | Contact Us |
0600550001-Type: -2912401020-66 | TAPPING SCREW DIN 7981-3.9x19-C-Z-ST | 2912401020 | 66 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0600550001-Type: -2910611082-67 | TAPPING SCREW B 3.9x32 DIN 7981 | 2910611082 | 67 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0600550001-Type: -2915011007-68 | HEX NUT DIN 934-M6-8-A | 2915011007 | 68 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
0600550001-Type: -2917721051-70 | ROUND-HEAD GROOVED PIN 2.6x3 DIN 1476-ST | 2917721051 | 70 | - | Contact Us |
0600550001-Type: -1907950006-651 | OFFSET SCREWDRIVER DIN 911-SW5 | 1907950006 | 651 |
Was
£10.78
Incl. VAT
£8.98
£7.48
|
|
-
Bosch 0600550001 HEX SOCKET HEAD CAP SCREW M6x14 MM 1603414007 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0600550001 POWER SUPPLY CORD EU 4.15m 2 x 1.0mm H07RN-F 1607000227 Spare PartWas £33.89Incl. VAT £28.24£23.53
-
Bosch 0600550001 DEEP-GROOVE BALL BEARING 7x19x6MM 2600905032 Spare PartWas £11.90Incl. VAT £9.92£8.27
-
Bosch 0600550001 TAPPING SCREW DIN 7981-3.9x19-C-Z-ST 2912401020 Spare PartWas £5.75Incl. VAT £4.79£3.99
-
Bosch 0600550001 OFFSET SCREWDRIVER DIN 911-SW5 1907950006 Spare PartWas £10.78Incl. VAT £8.98£7.48
-
Bosch 0600550001 ROUND-HEAD BOLT DIN 603-M6x25 2910281203 Spare PartWas £6.61Incl. VAT £5.51£4.59
-
Bosch 0600550001 DEEP-GROOVE BALL BEARING 6003-2 RS/C3 DIN 625 1900905163 Spare PartWas £16.69Incl. VAT £13.91£11.59
-
Bosch 0600550001 TAPPING SCREW B 3.9x32 DIN 7981 2910611082 Spare PartWas £5.75Incl. VAT £4.79£3.99