Dewalt DW848 Spare Parts List Type 1
SKU
DEWDW848-Type 1
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
DW848-Type 1-000000-00-1 | NO LONGER AVAILABLE | 000000-00 | 1 | - | Contact Us |
DW848-Type 1-000000-00-2 | NO LONGER AVAILABLE | 000000-00 | 2 | - | Contact Us |
DW848-Type 1-949825-07-3 | SWITCH LOCK-ON | 949825-07 | 3 | - | Contact Us |
DW848-Type 1-940160-02-4 | BRUSH CUT OFF 115V | 940160-02 | 4 | - | Contact Us |
DW848-Type 1-330079-05-5 | CORDSET (M/PLUG) | 330079-05 | 5 | - | Contact Us |
DW848-Type 1-931771-6 | FLANGE | 931771 | 6 |
Was
£21.59
Incl. VAT
£17.99
£14.99
|
|
DW848-Type 1-933058-00-7 | SCREW | 933058-00 | 7 | - | Contact Us |
DW848-Type 1-932369-8 | WASHER | 932369 | 8 | - | Contact Us |
DW848-Type 1-930927-9 | FLANGE | 930927 | 9 | - | Contact Us |
DW848-Type 1-000000-00-9 | NO LONGER AVAILABLE | 000000-00 | 9 | - | Contact Us |
DW848-Type 1-860083-03-10 | NUT | 860083-03 | 10 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW848-Type 1-930925-11 | WASHER | 930925 | 11 | - | Contact Us |
DW848-Type 1-930929-12 | FLANGE | 930929 | 12 | - | Contact Us |
DW848-Type 1-949892-07-13 | SCREW | 949892-07 | 13 | - | Contact Us |
DW848-Type 1-932525-02-14 | GUARD 7" | 932525-02 | 14 | - | Contact Us |
DW848-Type 1-949887-01-15 | SCREW | 949887-01 | 15 | - | Contact Us |
DW848-Type 1-947962-00-16 | GEARCASE COVER | 947962-00 | 16 | - | Contact Us |
DW848-Type 1-000000-00-17 | NO LONGER AVAILABLE | 000000-00 | 17 | - | Contact Us |
DW848-Type 1-930566-18 | BEARING | 930566 | 18 | - | Contact Us |
DW848-Type 1-930924-19 | FLANGE | 930924 | 19 | - | Contact Us |
DW848-Type 1-930923-20 | SEAL | 930923 | 20 | - | Contact Us |
DW848-Type 1-930922-21 | SPACER | 930922 | 21 | - | Contact Us |
DW848-Type 1-932576-22 | GEAR & PINION | 932576 | 22 | - | Contact Us |
DW848-Type 1-930930-23 | SCREW | 930930 | 23 | - | Contact Us |
DW848-Type 1-401048-01-24 | GEARCASE SA | 401048-01 | 24 | - | Contact Us |
DW848-Type 1-000000-00-24 | NO LONGER AVAILABLE | 000000-00 | 24 | - | Contact Us |
DW848-Type 1-937098-49-25 | CLIP SA | 937098-49 | 25 |
Was
£11.51
Incl. VAT
£9.59
£7.99
|
|
DW848-Type 1-930909-26 | SEAL SA | 930909 | 26 | - | Contact Us |
DW848-Type 1-330003-14-27 | BEARING | 330003-14 | 27 |
Was
£17.27
Incl. VAT
£14.39
£11.99
|
|
DW848-Type 1-931067-00-28 | SEAL SA | 931067-00 | 28 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW848-Type 1-931062-00-29 | SPACER | 931062-00 | 29 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW848-Type 1-930028-00-30 | O RING | 930028-00 | 30 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW848-Type 1-931066-00-31 | FLANGE | 931066-00 | 31 |
Was
£5.98
Incl. VAT
£4.98
£4.15
|
|
DW848-Type 1-N174055-32 | SPACER | N174055 | 32 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW848-Type 1-330003-36-33 | BEARING | 330003-36 | 33 | - | Contact Us |
DW848-Type 1-938332-00-34 | SLEEVE | 938332-00 | 34 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW848-Type 1-933499-35 | HANDLE SIDE SA | 933499 | 35 | - | Contact Us |
DW848-Type 1-931072-36 | SCREW | 931072 | 36 | - | Contact Us |
DW848-Type 1-931073-00-37 | BAFFLE | 931073-00 | 37 | - | Contact Us |
DW848-Type 1-000000-00-38 | NO LONGER AVAILABLE | 000000-00 | 38 | - | Contact Us |
DW848-Type 1-931076-00-39 | SPRING | 931076-00 | 39 | - | Contact Us |
DW848-Type 1-948162-09-40 | FIELDCASE SA | 948162-09 | 40 | - | Contact Us |
DW848-Type 1-N097875-41 | HANDLE & COVER | N097875 | 41 |
Was
£28.79
Incl. VAT
£23.99
£19.99
|
|
DW848-Type 1-933364-02-42 | COVER | 933364-02 | 42 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW848-Type 1-930934-00-43 | SHOCK ABSORBER | 930934-00 | 43 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW848-Type 1-947964-02-44 | CORD PROTECTOR | 947964-02 | 44 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW848-Type 1-931297-00-45 | SCREW | 931297-00 | 45 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW848-Type 1-931469-02-46 | SCREW | 931469-02 | 46 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW848-Type 1-930284-01-47 | SCREW | 930284-01 | 47 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW848-Type 1-931477-00-48 | CORD CLAMP | 931477-00 | 48 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW848-Type 1-938733-49 | WRENCH PIN | 938733 | 49 |
Was
£16.19
Incl. VAT
£13.49
£11.24
|
|
DW848-Type 1-807043-50 | WRENCH | 807043 | 50 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW848-Type 1-000000-00-51 | NO LONGER AVAILABLE | 000000-00 | 51 | - | Contact Us |
DW848-Type 1-000000-00-52 | NO LONGER AVAILABLE | 000000-00 | 52 | - | Contact Us |