Dewalt DW938K Spare Parts List Type 1
SKU
DEWDW938K-Type 1
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
DW938K-Type 1-613840-00-1 | SA HANDLE SET, 18V YELLOW | 613840-00 | 1 | - | Contact Us |
DW938K-Type 1-152274-19SV-2 | SWITCH | 152274-19SV | 2 | - | Contact Us |
DW938K-Type 1-607100-00-3 | SA BUTTON | 607100-00 | 3 |
Was
£5.98
Incl. VAT
£4.98
£4.15
|
|
DW938K-Type 1-000000-00-4 | Not Available | 000000-00 | 4 | - | Contact Us |
DW938K-Type 1-330003-04-5 | BEARING, BALL | 605040-06 | 5 |
Was
£13.54
Incl. VAT
£11.28
£9.40
|
|
DW938K-Type 1-445217-02-6 | SLEEVE | 445217-02 | 6 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW938K-Type 1-382178-01-7 | RING, BRUSH | 382178-01 | 7 | - | Contact Us |
DW938K-Type 1-387558-01-8 | BRUSH & LEAD | 387558-01 | 8 | - | Contact Us |
DW938K-Type 1-445860-00-9 | SPRING, BRUSH | 445860-00 | 9 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW938K-Type 1-388232-01SV-10 | MAGNET | 388232-01SV | 10 | - | Contact Us |
DW938K-Type 1-429906-01-11 | MOTOR SA | 429906-01 | 11 | - | Contact Us |
DW938K-Type 1-392415-00-12 | BAFFLE | 392415-00 | 12 | - | Contact Us |
DW938K-Type 1-448269-00-13 | SCREW | 448269-00 | 13 | - | Contact Us |
DW938K-Type 1-382180-01-14 | GEARCASE COVER SA | 382180-01 | 14 | - | Contact Us |
DW938K-Type 1-429739-00-15 | GEARCASE SA | 429739-00 | 15 | - | Contact Us |
DW938K-Type 1-383883-00-16 | SPINDLE & AXLE | 383883-00 | 16 | - | Contact Us |
DW938K-Type 1-604609-00-17 | SCREW | 604609-00 | 17 | - | Contact Us |
DW938K-Type 1-382195-00-18 | NUT LH | 382195-00 | 18 | - | Contact Us |
DW938K-Type 1-382187-00-19 | AXLE | 382187-00 | 19 | - | Contact Us |
DW938K-Type 1-000000-00-20 | Not Available | 000000-00 | 20 | - | Contact Us |
DW938K-Type 1-000000-00-21 | Not Available | 000000-00 | 21 | - | Contact Us |
DW938K-Type 1-382190-00-22 | BLADE CLAMP | 382190-00 | 22 | - | Contact Us |
DW938K-Type 1-000000-00-23 | Not Available | 000000-00 | 23 | - | Contact Us |
DW938K-Type 1-000000-00-24 | Not Available | 000000-00 | 24 | - | Contact Us |
DW938K-Type 1-142940-00-25 | SCREW | 142940-00 | 25 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW938K-Type 1-000000-00-26 | Not Available | 000000-00 | 26 | - | Contact Us |
DW938K-Type 1-330045-43-27 | SCREW TAPTITE | 330045-43 | 27 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW938K-Type 1-000000-00-28 | Not Available | 000000-00 | 28 | - | Contact Us |
DW938K-Type 1-382626-00-29 | GASKET | 382626-00 | 29 | - | Contact Us |
DW938K-Type 1-330019-00-30 | SCREW PLASTIC THD FORM | 330019-00 | 30 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW938K-Type 1-330019-04-31 | SCREW, PLASTIC THREAD FORM M3.5 * 19 T1 | 330019-04 | 31 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW938K-Type 1-382629-00-32 | LEAD BROWN | 382629-00 | 32 | - | Contact Us |
DW938K-Type 1-382630-00SV-33 | PURPLE LEAD | 382630-00SV | 33 | - | Contact Us |
DW938K-Type 1-5140006-30-34 | SEAL SA | 5140006-30 | 34 |
Was
£5.98
Incl. VAT
£4.98
£4.15
|
|
DW938K-Type 1-330019-15-35 | SCREW, PLASTIC THREAD FORM M4 * 32 T20 | 330019-15 | 35 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW938K-Type 1-383227-00-36 | CAP | 383227-00 | 36 | - | Contact Us |
DW938K-Type 1-93128-00-37 | NEEDLE BEARING | 93128-00 | 37 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
DW938K-Type 1-647342-00-38 | SERVICE KIT | 647342-00 | 38 | - | Contact Us |
DW938K-Type 1-382196-00-39 | DRIVER | 382196-00 | 39 | - | Contact Us |
DW938K-Type 1-647342-00-40 | SERVICE KIT | 647342-00 | 40 | - | Contact Us |
DW938K-Type 1-058836-00-41 | RETAINER | 058836-00 | 41 | - | Contact Us |
DW938K-Type 1-000000-00-42 | Not Available | 000000-00 | 42 | - | Contact Us |
DW938K-Type 1-000000-00-43 | Not Available | 000000-00 | 43 | - | Contact Us |
DW938K-Type 1-000000-00-44 | Not Available | 000000-00 | 44 | - | Contact Us |
DW938K-Type 1-000000-00-45 | Not Available | 000000-00 | 45 | - | Contact Us |
DW938K-Type 1-330003-12-46 | BEARING, BALL 153209 | 330003-12 | 46 | - | Contact Us |
DW938K-Type 1-99022-02-47 | CIRCLIP | 99022-02 | 47 | - | Contact Us |
DW938K-Type 1-000000-00-48 | Not Available | 000000-00 | 48 | - | Contact Us |
DW938K-Type 1-582627-00-49 | SA BATTERY PACK ( SERVICE ) | 582627-00 | 49 | - | Contact Us |
DW938K-Type 1-578763-00-50 | IDENTITY LABEL | 578763-00 | 50 | - | Contact Us |
DW938K-Type 1-572576-00-51 | XRP3 CHARGER 240V, UK | 572576-00 | 51 |
Was
£143.52
Incl. VAT
£119.60
£99.67
|
|
DW938K-Type 1-643500-00-52 | LABEL (EURO) IDENTIF, DE9116 | 643500-00 | 52 | - | Contact Us |
DW938K-Type 1-583471-05-53 | NAMEPLATE, CHARGER | 583471-05 | 53 | - | Contact Us |
DW938K-Type 1-761995-01-800 | GREASE | 761995-01 | 800 | - | Contact Us |
-
Dewalt DW938K SCREW, PLASTIC THREAD FORM M3.5 * 19 T1 330019-04 Spare Part Type 1Was £5.75Incl. VAT £4.79£3.99
-
Dewalt DW938K SCREW, PLASTIC THREAD FORM M4 * 32 T20 330019-15 Spare Part Type 1Was £5.75Incl. VAT £4.79£3.99
-
Dewalt DW938K XRP3 CHARGER 240V, UK 572576-00 Spare Part Type 1Was £143.52Incl. VAT £119.60£99.67