Hitachi UR18DSL2 Spare Parts List
SKU
Hit-UR 18DSL2
Show Image Reference No.
Where can I find my part image ref number?
Look at the exploded parts diagram find the number you need and enter it in the box provided to filter the results
Whatsapp Video Inspection Service
Not Sure what is wrong with your machine?Sku | Description | Part Number | Reference No. | Prices | Actions |
---|---|---|---|---|---|
UR 18DSL2-335813-1 | RUBBER ANTENNA | 335813 | 1 | - | Contact Us |
UR 18DSL2-331605-2 | GUARD BAR | 331605 | 2 | - | Contact Us |
UR 18DSL2-331606-3 | MACHINE SCREW M4X15 (BLACK) | 331606 | 3 | - | Contact Us |
UR 18DSL2-331607-4 | TPE COVER (A) | 331607 | 4 | - | Contact Us |
UR 18DSL2-336291-5 | SPEAKER COVER | 336291 | 5 | - | Contact Us |
UR 18DSL2-331609-6 | DIAL | 331609 | 6 | - | Contact Us |
UR 18DSL2-334597-7 | FUNCTION LABEL | 334597 | 7 | - | Contact Us |
UR 18DSL2-334598-8 | FRONT HOUSING ASS'Y | 334598 | 8 | - | Contact Us |
UR 18DSL2-331612-9 | MACHINE SCREW M3X10 (W/FLANGE) BLACK | 331612 | 9 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
UR 18DSL2-331613-10 | RUBBER WASHER | 331613 | 10 | - | Contact Us |
UR 18DSL2-331614-11 | WASHER M4 (BLACK) | 331614 | 11 | - | Contact Us |
UR 18DSL2-331615-12 | MACHINE SCREW M4X15 (BLACK) | 331615 | 12 | - | Contact Us |
UR 18DSL2-331616-13 | FUNCTION BUTTON | 331616 | 13 | - | Contact Us |
UR 18DSL2-331617-14 | POWER BUTTON | 331617 | 14 | - | Contact Us |
UR 18DSL2-331618-15 | BUTTON COVER | 331618 | 15 | - | Contact Us |
UR 18DSL2-331619-16 | FLAT HD. SCREW M1.7X5 (BLACK) | 331619 | 16 | - | Contact Us |
UR 18DSL2-336507-17 | CONTROLLER PCBA (EURO) | 336507 | 17 | - | Contact Us |
UR 18DSL2-331620-18 | FIBRE WASHER | 331620 | 18 | - | Contact Us |
UR 18DSL2-331621-19 | MACHINE SCREW (W/FLANGE) M2.6X10 (BLACK) | 331621 | 19 | - | Contact Us |
UR 18DSL2-336508-20 | FUNCTION PCBA (EURO) | 336508 | 20 | - | Contact Us |
UR 18DSL2-331622-21 | MODE BUTTON | 331622 | 21 | - | Contact Us |
UR 18DSL2-331623-22 | TPE COVER (B) | 331623 | 22 | - | Contact Us |
UR 18DSL2-334601-23 | SPEAKER BACK COVER | 334601 | 23 | - | Contact Us |
UR 18DSL2-331647-24 | FRONT O-RING | 331647 | 24 | - | Contact Us |
UR 18DSL2-331648-25 | BATTERY BOX WASHER | 331648 | 25 | - | Contact Us |
UR 18DSL2-336293-26 | BACK HOUSING | 336293 | 26 | - | Contact Us |
UR 18DSL2-336294-27 | JACK COVER (L) | 336294 | 27 | - | Contact Us |
UR 18DSL2-331644-28 | METAL SHAFT (C) | 331644 | 28 | - | Contact Us |
UR 18DSL2-331636-29 | METAL SHAFT (B) | 331636 | 29 | - | Contact Us |
UR 18DSL2-331637-30 | BUCKLE | 331637 | 30 | - | Contact Us |
UR 18DSL2-331639-31 | BATTERY HOLDER COVER | 331639 | 31 | - | Contact Us |
UR 18DSL2-331638-32 | BUCKLE CONNECTOR | 331638 | 32 | - | Contact Us |
UR 18DSL2-331650-33 | FUSE 2A/250V | 331650 | 33 |
Was
£5.75
Incl. VAT
£4.79
£3.99
|
|
UR 18DSL2-336509-*34 | TERMINAL ASS'Y (E) | 336509 | *34 | - | Contact Us |
UR 18DSL2-336296-*34 | TERMINAL (D) | 336296 | *34 | - | Contact Us |
UR 18DSL2-331653-35 | BATTERY DOOR | 331653 | 35 | - | Contact Us |
UR 18DSL2-331652-36 | AA BATTERY BOX | 331652 | 36 | - | Contact Us |
UR 18DSL2-336297-37 | JACK COVER (R) | 336297 | 37 | - | Contact Us |
UR 18DSL2-331640-38 | BATTERY BELT | 331640 | 38 | - | Contact Us |
UR 18DSL2-331657-39 | TPE COVER (C) | 331657 | 39 | - | Contact Us |
UR 18DSL2-336298-51 | LOCK SPRING | 336298 | 51 | - | Contact Us |
UR 18DSL2-335811-52 | LOCK PLATE (A) | 335811 | 52 | - | Contact Us |
UR 18DSL2-336299-53 | FLAT METAL PLATE | 336299 | 53 | - | Contact Us |
UR 18DSL2-336300-54 | FLAT HD. SCREW D2X4 (BLACK) | 336300 | 54 | - | Contact Us |
UR 18DSL2-335808-55 | BOX COVER | 335808 | 55 | - | Contact Us |
UR 18DSL2-335812-56 | LENS PLATE | 335812 | 56 | - | Contact Us |
UR 18DSL2-336301-57 | CUSHION SHEET | 336301 | 57 | - | Contact Us |
UR 18DSL2-335810-58 | BOX PLATE | 335810 | 58 | - | Contact Us |
UR 18DSL2-336302-59 | USA PCBA | 336302 | 59 | - | Contact Us |
UR 18DSL2-336303-60 | FLANGE SCREW D3X6 | 336303 | 60 | - | Contact Us |
UR 18DSL2-335809-61 | HANDLE BOX | 335809 | 61 | - | Contact Us |
UR 18DSL2-336304-62 | PHONE BELT | 336304 | 62 | - | Contact Us |
UR 18DSL2-336305-63 | METAL SHAFT (D) | 336305 | 63 | - | Contact Us |
UR 18DSL2-335806-64 | HANDLE (L) | 335806 | 64 | - | Contact Us |
UR 18DSL2-336306-65 | HANDLE | 336306 | 65 | - | Contact Us |
UR 18DSL2-335807-66 | HANDLE (R) | 335807 | 66 | - | Contact Us |
UR 18DSL2-336308-67 | HANDLE ARM COVER | 336308 | 67 | - | Contact Us |
UR 18DSL2-336307-68 | HANDLE BRACKET SPRING (BLACK) | 336307 | 68 | - | Contact Us |
UR 18DSL2-331641-69 | HANDLE BRACKET | 331641 | 69 | - | Contact Us |
UR 18DSL2-331656-70 | METAL SHAFT (A) | 331656 | 70 | - | Contact Us |
UR 18DSL2-331630-71 | ADAPTER BELT | 331630 | 71 | - | Contact Us |
UR 18DSL2-331631-72 | BACK DOOR PACKING | 331631 | 72 | - | Contact Us |
UR 18DSL2-331632-73 | MACHINE SCREW M2.6X8 (BLACK) | 331632 | 73 | - | Contact Us |
UR 18DSL2-331633-74 | HOLDER COVER LOCKER | 331633 | 74 | - | Contact Us |
UR 18DSL2-336309-75 | BACK DOOR | 336309 | 75 | - | Contact Us |
UR 18DSL2-331634-76 | TPE COVER (D) | 331634 | 76 | - | Contact Us |
UR 18DSL2--77 | NAME PLATE | 77 | - | Contact Us | |
UR 18DSL2--78 | CAUTION LABEL | 78 | - | Contact Us | |
UR 18DSL2-334373-*501 | AC-ADAPTER (EURO) | 334373 | *501 | - | Contact Us |
UR 18DSL2-331987-*501 | AC-ADAPTER (AUST) | 331987 | *501 | - | Contact Us |
UR 18DSL2-334374-*501 | AC-ADAPTER (U.K.) (OLD 332839) | 334374 | *501 |
Was
£50.96
Incl. VAT
£42.47
£35.39
|
|
UR 18DSL2--502 | AA BATTERY | 502 | - | Contact Us | |
UR 18DSL2-- | STANDARD ACCESSORIES | 1000 | - | Contact Us |
-
Hitachi UR18DSL2 MACHINE SCREW (W/FLANGE) M3X10 (BLACK) 331612 Spare PartWas £5.75Incl. VAT £4.79£3.99